MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: CNYWeather.com CITY: Westmoreland STATE: New York
ELEV: 559 LAT: 043:09:28 LONG: 0075:27:43
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.8 028.5 00:00 15.5 01:16 43.1 00.0 00.16 007 026 16:44 E
02 29.7 034.0 11:35 25.9 22:28 35.3 00.0 00.75 002 014 17:56 NNW
03 24.6 031.6 14:39 15.1 06:54 40.4 00.0 00.01 003 023 13:23 W
04 33.0 036.1 12:23 28.9 00:42 31.9 00.0 00.09 001 012 22:25 S
05 31.8 035.0 09:06 26.0 00:00 33.2 00.0 00.04 006 025 13:49 W
06 27.6 031.2 17:28 17.8 23:00 37.4 00.0 00.21 002 024 19:14 WNW
07 19.9 030.2 11:45 03.3 23:19 45.0 00.0 00.02 003 024 12:00 W
08 22.3 038.4 23:59 01.1 02:18 42.7 00.0 00.00 005 025 20:33 SE
09 41.4 047.1 23:57 37.9 03:58 23.6 00.0 00.18 004 020 18:06 ESE
10 39.4 047.2 00:30 27.5 00:00 25.6 00.0 00.13 005 026 10:35 W
11 26.4 034.6 13:45 18.3 08:19 38.6 00.0 00.00 005 035 18:50 WSW
12 25.2 029.6 13:28 21.2 00:16 39.7 00.0 00.00 003 018 01:13 SSE
13 31.4 038.5 00:00 24.8 04:25 33.6 00.0 00.10 004 016 23:25 E
14 39.9 045.8 12:18 33.9 21:24 25.0 00.0 00.80 005 029 23:40 ESE
15 32.8 037.5 11:39 26.3 00:00 32.1 00.0 00.13 008 035 10:57 WSW
16 25.9 031.1 13:31 23.5 07:34 39.1 00.0 00.01 002 012 00:16 NE
17 26.8 028.7 15:41 24.0 00:00 38.1 00.0 00.22 003 018 10:10 E
18 22.2 032.4 10:12 10.9 23:29 42.7 00.0 00.05 006 033 20:52 W
19 10.6 015.7 14:31 03.7 07:37 54.3 00.0 00.04 005 029 00:19 WNW
20 08.5 019.8 13:37 -03.6 07:52 56.4 00.0 00.00 001 012 15:01 W
21 14.7 027.0 14:56 01.0 00:29 50.2 00.0 00.00 002 013 11:03 E
22 22.9 041.2 15:09 11.4 02:31 42.1 00.0 00.01 001 008 12:01 ESE
23 32.7 053.2 13:59 16.7 07:33 32.3 00.0 00.00 002 012 18:56 W
24 31.2 038.1 14:34 21.8 23:15 33.7 00.0 00.00 002 014 03:47 WNW
25 32.1 040.5 13:39 23.1 00:05 32.9 00.0 00.00 004 015 23:46 E
26 35.9 039.0 13:47 32.5 07:22 29.1 00.0 00.01 006 022 10:31 E
27 43.2 051.3 14:48 36.5 00:28 21.8 00.0 00.07 004 021 18:18 SSE
28 35.3 039.7 13:08 27.3 20:22 29.7 00.0 00.01 003 017 13:37 WSW
29 31.9 037.5 12:46 24.8 07:14 33.0 00.0 00.50 004 022 18:24 ENE
30 35.7 037.2 13:40 34.2 23:36 29.2 00.0 00.99 010 033 06:37 E
31 34.6 039.6 14:57 30.9 23:12 30.3 00.0 00.17 003 028 17:07 ESE
--------------------------------------------------------------------------------------------------------
28.7 (28.4) 53.2 day 23 -03.6 day 20 1121.9 000.0 04.72 03.9 035 day 15 SE
Max <= 32: 10
Min <= 86: 31
Min <= 0: 1
Max <= 23: 2
Min <= 23: 14
Min <= 5: 5
Min <= 0: 1
Max Rain: 0.99 ON 30-12-20
Days of Rain: 23 (> .008in) 13 (> .08in) 1 (> 0.8in)