Latest NAM Weather Model Run
| NAM MODEL RUN Ver 1.3 - LATEST MODEL RUN FOR KRME - 05/21/2013 | ||||||||||||
| TIME (EDT) | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| SHOWALTER INDEX | -0.47 | -2.05 | -4.14 | -3.15 | -2.81 | -2.92 | -2.07 | -2.82 | -4.06 | -2.88 | -1.61 | -0.74 |
| LIFTED INDEX | -2.89 | -2.77 | -3.24 | -3.68 | -3.72 | -3.64 | -3.34 | -3.86 | -4.33 | -3.33 | -1.97 | -2.1 | LCL HEIGHT (Ft) | 2545 | 2210 | 1850 | 1583 | 1488 | 1067 | 793 | 570 | 418 | 95 | 69 | 129 |
| LCL PRESSURE (mb) | 878.46 | 889.93 | 902.53 | 911.62 | 913.99 | 928.24 | 936.88 | 943.89 | 947.97 | 959.25 | 960.71 | 958.91 |
| LCL TEMP (in C) | 15.33 | 15.3 | 15.13 | 14.96 | 15.24 | 16.01 | 16.32 | 16.57 | 16.72 | 16.76 | 17.13 | 17.46 |
| PRECIP WATER (in) | 1.19 | 1.18 | 1.28 | 1.41 | 1.51 | 1.5 | 1.4 | 1.36 | 1.42 | 1.45 | 1.38 | 1.34 |
| CAPE (J/Kg) | 449.83 | 443.82 | 409.74 | 470.36 | 636.20 | 650.33 | 752.21 | 825.58 | 797.37 | 649.23 | 534.40 | 448.46 |
| NCAPE (J/Kg) | 0.07 | 0.07 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.1 | 0.08 | 0.07 | 0.06 |
| CINS (J/Kg) | -17.13 | -41.50 | -64.40 | -44.72 | -38.96 | -41.45 | -52.35 | -76.41 | -73.62 | -68.93 | -49.76 | -45.07 |
| LID STRENGTH (C) | 8.4 | 5.1 | 0.9 | 0.4 | 3.6 | 3.8 | 6.8 | 6.2 | 3.6 | 3.1 | 4.3 | 2.8 |
| EQ LEVEL (Ft) | 27665 | 27982 | 27746 | 27388 | 30543 | 31971 | 32388 | 32464 | 32471 | 32463 | 30098 | 30887 |
| LFC (Ft) | 6406 | 7068 | 7030 | 5875 | 5026 | 5046 | 5353 | 5860 | 6267 | 5456 | 5147 | 7028 |
| BULK RICHARDSON | --- | --- | --- | --- | 6.85 | 8.70 | 10.70 | 13.96 | 17.82 | 27.80 | 36.25 | --- |
| BRN SHEAR (m/s) | --- | --- | --- | --- | 92.9 | 74.8 | 70.3 | 59.1 | 44.7 | 23.4 | 14.7 | --- |
| SRH ( 0 - 1Km) (m/s) | 7.38 | 23.11 | 53.3 | 70.42 | 91.29 | 110.62 | 119.96 | 136.07 | 130.78 | 81.96 | 65.29 | 53.15 |
| SRH ( 0 - 3Km) (m/s) | 105.3 | 136.2 | 185.3 | 242 | 260.4 | 256.3 | 238.1 | 242.9 | 206.5 | 134.7 | 45.7 | 28.8 |
| STORM MOTION | 341 at 17 | 335 at 18 | 327 at 18 | 322 at 16 | 314 at 14 | 307 at 13 | 303 at 15 | 296 at 17 | 292 at 18 | 293 at 21 | 294 at 27 | 292 at 31 |
| ENERGY HELICITY(EHI) | 0.3 | 0.38 | 0.47 | 0.71 | 1.04 | 1.04 | 1.12 | 1.25 | 1.03 | 0.55 | 0.15 | 0.08 |
| 1 KM SHEAR (Kts) | 5 | 6 | 10 | 14 | 17 | 22 | 22 | 27 | 29 | 29 | 26 | 22 |
| 3 KM SHEAR (Kts) | 18 | 22 | 24 | 27 | 31 | 31 | 31 | 28 | 26 | 25 | 25 | 25 |
| 6 KM SHEAR (Kts) | 30 | 34 | 34 | 33 | 33 | 33 | 36 | 35 | 34 | 32 | 32 | 31 |
| UP VERT VELOCITY (m/s) | 29 | 29 | 28 | 30 | 35 | 35 | 38 | 39 | 39 | 35 | 32 | 29 |
| WBZ (Ft) | 8577 | 8580 | 8589 | 8592 | 8580 | 8583 | 8577 | 8571 | 8553 | 8562 | 8571 | 7752 |
| CRAVEN SIG SEVERE | 6.95 | 7.77 | 7.17 | 7.99 | 10.81 | 11.05 | 13.94 | 14.88 | 13.96 | 10.7 | 8.8 | 7.16 |
| SUPERCELL COMPOSITE (SCP) | 0.8 | 1.1 | 1.4 | 2 | 2.9 | 2.8 | 3.2 | 3.7 | 3.1 | 1.6 | 0.5 | 0.3 |
| SIG TORNADO (STP) | 0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | 1.3 | 1.2 | 0.6 | 0.4 | 0.3 |
* Move Mouse Over Colored Cells For Further Details
PHP Script Developed By Jim Wyman
SOUTHERN MARYLAND WEATHER
www.somdweather.com


