Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 14.6°F |
| Average humidity | 77% |
| Average dewpoint | 8.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.31 in. on 01 at 00:00 |
| Maximum temperature | 24.1°F on 01 at 01:28 |
| Minimum temperature | 7.3°F on 01 at 20:20 |
| Maximum humidity | 98% on 01 at 00:24 |
| Minimum humidity | 49% on 01 at 11:22 |
| Maximum pressure | 30.020 in. on 01 at 17:00 |
| Minimum pressure | 29.623 in. on 01 at 00:03 |
| Maximum windspeed | 17 mph on 01 at 12:03 |
| Maximum gust speed | 31 mph from 336 °(NNW) on 01 at 01:36 |
| Maximum heat index | 24.1°F on 01 at 01:28 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 89% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.04 in. on 02 at 07:52 |
| Maximum temperature | 24.4°F on 02 at 13:06 |
| Minimum temperature | 10.9°F on 02 at 00:06 |
| Maximum humidity | 97% on 02 at 19:08 |
| Minimum humidity | 75% on 02 at 13:06 |
| Maximum pressure | 30.000 in. on 02 at 23:59 |
| Minimum pressure | 29.802 in. on 02 at 12:56 |
| Maximum windspeed | 8 mph on 02 at 14:08 |
| Maximum gust speed | 13 mph from 295 °(WNW) on 02 at 14:34 |
| Maximum heat index | 24.4°F on 02 at 13:06 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 21.8°F |
| Average humidity | 79% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.22 in. on 03 at 08:29 |
| Maximum temperature | 25.7°F on 03 at 12:02 |
| Minimum temperature | 18.3°F on 03 at 03:35 |
| Maximum humidity | 96% on 03 at 22:47 |
| Minimum humidity | 68% on 03 at 12:04 |
| Maximum pressure | 30.159 in. on 03 at 23:59 |
| Minimum pressure | 29.991 in. on 03 at 01:34 |
| Maximum windspeed | 10 mph on 03 at 19:37 |
| Maximum gust speed | 18 mph from 310 °(NW) on 03 at 12:49 |
| Maximum heat index | 25.7°F on 03 at 12:02 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 18.8°F |
| Average humidity | 92% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.02 in. on 04 at 09:47 |
| Maximum temperature | 22.1°F on 04 at 15:22 |
| Minimum temperature | 14.7°F on 04 at 05:25 |
| Maximum humidity | 97% on 04 at 17:12 |
| Minimum humidity | 86% on 04 at 22:21 |
| Maximum pressure | 30.386 in. on 04 at 23:47 |
| Minimum pressure | 30.150 in. on 04 at 00:01 |
| Maximum windspeed | 5 mph on 04 at 20:51 |
| Maximum gust speed | 7 mph from 308 °(NW) on 04 at 18:24 |
| Maximum heat index | 22.1°F on 04 at 15:22 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 88% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.06 in. on 05 at 08:12 |
| Maximum temperature | 23.2°F on 05 at 23:59 |
| Minimum temperature | 15.1°F on 05 at 05:56 |
| Maximum humidity | 95% on 05 at 13:23 |
| Minimum humidity | 80% on 05 at 10:41 |
| Maximum pressure | 30.398 in. on 05 at 04:00 |
| Minimum pressure | 30.092 in. on 05 at 23:36 |
| Maximum windspeed | 9 mph on 05 at 16:31 |
| Maximum gust speed | 14 mph from 167 °(SSE) on 05 at 16:31 |
| Maximum heat index | 23.2°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 90% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.41 in. |
| Maximum rain per minute | 0.07 in. on 06 at 07:33 |
| Maximum temperature | 34.0°F on 06 at 13:53 |
| Minimum temperature | 20.1°F on 06 at 07:57 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 76% on 06 at 13:54 |
| Maximum pressure | 30.138 in. on 06 at 09:13 |
| Minimum pressure | 29.740 in. on 06 at 23:57 |
| Maximum windspeed | 20 mph on 06 at 18:11 |
| Maximum gust speed | 33 mph from 144 °(SE) on 06 at 18:11 |
| Maximum heat index | 34.0°F on 06 at 13:53 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 99% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.61 in. on 07 at 07:39 |
| Maximum temperature | 36.0°F on 07 at 07:17 |
| Minimum temperature | 30.9°F on 07 at 17:13 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 96% on 07 at 12:43 |
| Maximum pressure | 30.180 in. on 07 at 23:51 |
| Minimum pressure | 29.710 in. on 07 at 05:24 |
| Maximum windspeed | 10 mph on 07 at 14:27 |
| Maximum gust speed | 18 mph from 311 °(NW) on 07 at 10:12 |
| Maximum heat index | 36.0°F on 07 at 07:17 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 95% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.06 in. on 08 at 07:56 |
| Maximum temperature | 45.6°F on 08 at 14:59 |
| Minimum temperature | 29.7°F on 08 at 19:06 |
| Maximum humidity | 99% on 08 at 20:26 |
| Minimum humidity | 68% on 08 at 15:00 |
| Maximum pressure | 30.410 in. on 08 at 20:04 |
| Minimum pressure | 30.172 in. on 08 at 00:21 |
| Maximum windspeed | 5 mph on 08 at 23:59 |
| Maximum gust speed | 8 mph from 178 °(S) on 08 at 23:55 |
| Maximum heat index | 45.6°F on 08 at 14:59 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 83% |
| Average dewpoint | 36.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 1.20 in. |
| Maximum rain per minute | 0.01 in. on 09 at 13:05 |
| Maximum temperature | 49.8°F on 09 at 19:46 |
| Minimum temperature | 33.8°F on 09 at 00:15 |
| Maximum humidity | 92% on 09 at 13:19 |
| Minimum humidity | 68% on 09 at 20:05 |
| Maximum pressure | 30.344 in. on 09 at 00:03 |
| Minimum pressure | 29.940 in. on 09 at 17:28 |
| Maximum windspeed | 22 mph on 09 at 21:34 |
| Maximum gust speed | 29 mph from 350 °(N) on 09 at 19:40 |
| Maximum heat index | 49.8°F on 09 at 19:46 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 36.7°F |
| Average humidity | 86% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 169° (SSE) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 2.04 in. |
| Maximum rain per minute | 0.10 in. on 10 at 07:52 |
| Maximum temperature | 40.0°F on 10 at 00:00 |
| Minimum temperature | 34.3°F on 10 at 23:06 |
| Maximum humidity | 99% on 10 at 23:59 |
| Minimum humidity | 75% on 10 at 14:17 |
| Maximum pressure | 30.398 in. on 10 at 08:18 |
| Minimum pressure | 29.890 in. on 10 at 23:59 |
| Maximum windspeed | 13 mph on 10 at 18:35 |
| Maximum gust speed | 23 mph from 179 °(S) on 10 at 14:40 |
| Maximum heat index | 40.0°F on 10 at 00:00 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 84% |
| Average dewpoint | 27.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 318° (NW) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 2.71 in. |
| Maximum rain per minute | 0.67 in. on 11 at 07:39 |
| Maximum temperature | 38.3°F on 11 at 12:56 |
| Minimum temperature | 23.5°F on 11 at 20:58 |
| Maximum humidity | 99% on 11 at 18:53 |
| Minimum humidity | 62% on 11 at 12:56 |
| Maximum pressure | 30.209 in. on 11 at 23:57 |
| Minimum pressure | 29.875 in. on 11 at 12:56 |
| Maximum windspeed | 17 mph on 11 at 21:33 |
| Maximum gust speed | 25 mph from 337 °(NNW) on 11 at 21:08 |
| Maximum heat index | 38.3°F on 11 at 12:56 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 76% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.06 in. on 12 at 07:34 |
| Maximum temperature | 35.2°F on 12 at 15:10 |
| Minimum temperature | 24.4°F on 12 at 00:06 |
| Maximum humidity | 86% on 12 at 07:24 |
| Minimum humidity | 63% on 12 at 15:14 |
| Maximum pressure | 30.265 in. on 12 at 09:31 |
| Minimum pressure | 30.168 in. on 12 at 16:32 |
| Maximum windspeed | 17 mph on 11 at 00:24 |
| Maximum gust speed | 26 mph from 334 °(NNW) on 12 at 00:24 |
| Maximum heat index | 35.2°F on 12 at 15:10 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 72% |
| Average dewpoint | 28.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 190° (S) |
| Rainfall for month | 2.77 in. |
| Rainfall for year | 2.77 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 44.8°F on 13 at 21:25 |
| Minimum temperature | 29.7°F on 13 at 03:12 |
| Maximum humidity | 97% on 13 at 04:22 |
| Minimum humidity | 52% on 13 at 21:27 |
| Maximum pressure | 30.197 in. on 13 at 00:24 |
| Minimum pressure | 29.663 in. on 13 at 23:57 |
| Maximum windspeed | 20 mph on 13 at 18:35 |
| Maximum gust speed | 25 mph from 196 °(SSW) on 13 at 18:35 |
| Maximum heat index | 44.8°F on 13 at 21:25 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 40.9°F |
| Average humidity | 77% |
| Average dewpoint | 33.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 188° (S) |
| Rainfall for month | 3.08 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.01 in. on 14 at 23:52 |
| Maximum temperature | 46.0°F on 14 at 12:58 |
| Minimum temperature | 36.1°F on 14 at 19:10 |
| Maximum humidity | 99% on 14 at 23:59 |
| Minimum humidity | 56% on 14 at 00:28 |
| Maximum pressure | 29.698 in. on 14 at 10:28 |
| Minimum pressure | 29.515 in. on 14 at 23:59 |
| Maximum windspeed | 12 mph on 14 at 05:16 |
| Maximum gust speed | 17 mph from 193 °(SSW) on 14 at 05:16 |
| Maximum heat index | 46.0°F on 14 at 12:58 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 90% |
| Average dewpoint | 21.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 3.08 in. |
| Rainfall for year | 3.08 in. |
| Maximum rain per minute | 0.01 in. on 15 at 05:33 |
| Maximum temperature | 37.6°F on 15 at 00:15 |
| Minimum temperature | 10.2°F on 15 at 23:59 |
| Maximum humidity | 99% on 15 at 08:33 |
| Minimum humidity | 73% on 15 at 16:47 |
| Maximum pressure | 29.790 in. on 15 at 23:51 |
| Minimum pressure | 29.418 in. on 15 at 06:23 |
| Maximum windspeed | 16 mph on 15 at 23:06 |
| Maximum gust speed | 23 mph from 335 °(NNW) on 15 at 23:06 |
| Maximum heat index | 37.6°F on 15 at 00:15 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 17.0°F |
| Average humidity | 85% |
| Average dewpoint | 13.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 3.17 in. |
| Rainfall for year | 3.17 in. |
| Maximum rain per minute | 0.09 in. on 16 at 07:53 |
| Maximum temperature | 27.5°F on 16 at 15:41 |
| Minimum temperature | 9.5°F on 16 at 02:29 |
| Maximum humidity | 96% on 16 at 21:55 |
| Minimum humidity | 64% on 16 at 15:41 |
| Maximum pressure | 30.109 in. on 16 at 23:27 |
| Minimum pressure | 29.782 in. on 16 at 00:00 |
| Maximum windspeed | 13 mph on 16 at 09:36 |
| Maximum gust speed | 18 mph from 326 °(NW) on 16 at 06:29 |
| Maximum heat index | 27.5°F on 16 at 15:41 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 85% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 178° (S) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.01 in. on 17 at 13:41 |
| Maximum temperature | 39.9°F on 17 at 15:07 |
| Minimum temperature | 22.8°F on 17 at 00:00 |
| Maximum humidity | 98% on 17 at 08:42 |
| Minimum humidity | 64% on 17 at 15:08 |
| Maximum pressure | 30.200 in. on 17 at 23:59 |
| Minimum pressure | 30.050 in. on 17 at 14:32 |
| Maximum windspeed | 10 mph on 17 at 04:56 |
| Maximum gust speed | 15 mph from 186 °(S) on 17 at 21:19 |
| Maximum heat index | 39.9°F on 17 at 15:07 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 24.5°F |
| Average humidity | 71% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 32.0°F on 18 at 00:53 |
| Minimum temperature | 13.8°F on 18 at 20:16 |
| Maximum humidity | 94% on 18 at 00:01 |
| Minimum humidity | 57% on 18 at 15:40 |
| Maximum pressure | 30.256 in. on 18 at 10:08 |
| Minimum pressure | 30.070 in. on 18 at 23:59 |
| Maximum windspeed | 13 mph on 18 at 01:04 |
| Maximum gust speed | 26 mph from 340 °(NNW) on 18 at 01:05 |
| Maximum heat index | 32.0°F on 18 at 00:53 |
24 Hour Graph of this day is not available (20260118.gif)
| 19 January Average and Extremes |
| Average temperature | 20.1°F |
| Average humidity | 73% |
| Average dewpoint | 12.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 272° (W) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 28.4°F on 19 at 15:23 |
| Minimum temperature | 14.2°F on 19 at 08:02 |
| Maximum humidity | 93% on 19 at 08:01 |
| Minimum humidity | 45% on 19 at 15:42 |
| Maximum pressure | 30.189 in. on 19 at 23:57 |
| Minimum pressure | 29.940 in. on 19 at 14:05 |
| Maximum windspeed | 15 mph on 19 at 21:08 |
| Maximum gust speed | 24 mph from 317 °(NW) on 19 at 21:41 |
| Maximum heat index | 28.4°F on 19 at 15:23 |
24 Hour Graph of this day is not available (20260119.gif)
| 20 January Average and Extremes |
| Average temperature | 14.0°F |
| Average humidity | 61% |
| Average dewpoint | 2.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 18.0°F on 20 at 00:17 |
| Minimum temperature | 9.1°F on 20 at 22:13 |
| Maximum humidity | 81% on 20 at 22:29 |
| Minimum humidity | 41% on 20 at 14:07 |
| Maximum pressure | 30.578 in. on 20 at 23:51 |
| Minimum pressure | 30.180 in. on 20 at 00:45 |
| Maximum windspeed | 15 mph on 20 at 12:15 |
| Maximum gust speed | 25 mph from 313 °(NW) on 20 at 10:21 |
| Maximum heat index | 18.0°F on 20 at 00:17 |
24 Hour Graph of this day is not available (20260120.gif)
| 21 January Average and Extremes |
| Average temperature | 18.4°F |
| Average humidity | 68% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 183° (S) |
| Rainfall for month | 3.18 in. |
| Rainfall for year | 3.18 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 30.4°F on 21 at 23:55 |
| Minimum temperature | 6.4°F on 21 at 03:12 |
| Maximum humidity | 95% on 21 at 15:50 |
| Minimum humidity | 52% on 21 at 10:26 |
| Maximum pressure | 30.616 in. on 21 at 03:05 |
| Minimum pressure | 30.073 in. on 21 at 23:59 |
| Maximum windspeed | 17 mph on 21 at 19:38 |
| Maximum gust speed | 24 mph from 179 °(S) on 21 at 19:38 |
| Maximum heat index | 30.4°F on 21 at 23:55 |
24 Hour Graph of this day is not available (20260121.gif)
| 22 January Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 69% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.01 in. on 22 at 12:32 |
| Maximum temperature | 34.9°F on 22 at 10:59 |
| Minimum temperature | 20.5°F on 22 at 23:35 |
| Maximum humidity | 99% on 22 at 06:01 |
| Minimum humidity | 49% on 22 at 13:38 |
| Maximum pressure | 30.265 in. on 22 at 23:54 |
| Minimum pressure | 30.000 in. on 22 at 02:23 |
| Maximum windspeed | 20 mph on 22 at 13:06 |
| Maximum gust speed | 29 mph from 329 °(NNW) on 22 at 13:06 |
| Maximum heat index | 34.9°F on 22 at 10:59 |
24 Hour Graph of this day is not available (20260122.gif)
| 23 January Average and Extremes |
| Average temperature | 15.1°F |
| Average humidity | 70% |
| Average dewpoint | 6.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 22.3°F on 23 at 12:37 |
| Minimum temperature | 2.7°F on 23 at 23:59 |
| Maximum humidity | 94% on 23 at 05:06 |
| Minimum humidity | 39% on 23 at 15:24 |
| Maximum pressure | 30.708 in. on 23 at 23:59 |
| Minimum pressure | 30.218 in. on 23 at 04:14 |
| Maximum windspeed | 20 mph on 23 at 11:38 |
| Maximum gust speed | 33 mph from 321 °(NW) on 23 at 14:43 |
| Maximum heat index | 22.3°F on 23 at 12:37 |
24 Hour Graph of this day is not available (20260123.gif)
| 24 January Average and Extremes |
| Average temperature | -2.8°F |
| Average humidity | 75% |
| Average dewpoint | -9.1°F |
| Average barometer | 30.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 7.2°F on 24 at 15:39 |
| Minimum temperature | -15.7°F on 24 at 07:50 |
| Maximum humidity | 89% on 24 at 23:59 |
| Minimum humidity | 56% on 24 at 14:15 |
| Maximum pressure | 30.950 in. on 24 at 10:48 |
| Minimum pressure | 30.708 in. on 24 at 00:11 |
| Maximum windspeed | 13 mph on 23 at 00:28 |
| Maximum gust speed | 21 mph from 013 °(NNE) on 24 at 00:28 |
| Maximum heat index | 7.2°F on 24 at 15:39 |
24 Hour Graph of this day is not available (20260124.gif)
| 25 January Average and Extremes |
| Average temperature | 3.8°F |
| Average humidity | 86% |
| Average dewpoint | 0.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 9.1°F on 25 at 23:59 |
| Minimum temperature | -2.2°F on 25 at 00:02 |
| Maximum humidity | 93% on 25 at 23:59 |
| Minimum humidity | 65% on 25 at 07:59 |
| Maximum pressure | 30.900 in. on 25 at 00:17 |
| Minimum pressure | 30.045 in. on 25 at 23:59 |
| Maximum windspeed | 13 mph on 25 at 15:07 |
| Maximum gust speed | 18 mph from 161 °(SSE) on 25 at 15:29 |
| Maximum heat index | 9.1°F on 25 at 23:59 |
24 Hour Graph of this day is not available (20260125.gif)
| 26 January Average and Extremes |
| Average temperature | 12.4°F |
| Average humidity | 94% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 16.9°F on 26 at 13:55 |
| Minimum temperature | 8.6°F on 26 at 23:59 |
| Maximum humidity | 95% on 26 at 18:54 |
| Minimum humidity | 90% on 26 at 16:06 |
| Maximum pressure | 30.205 in. on 26 at 23:50 |
| Minimum pressure | 29.979 in. on 26 at 06:17 |
| Maximum windspeed | 13 mph on 26 at 19:31 |
| Maximum gust speed | 21 mph from 06 °(N) on 26 at 13:50 |
| Maximum heat index | 16.9°F on 26 at 13:55 |
24 Hour Graph of this day is not available (20260126.gif)
| 27 January Average and Extremes |
| Average temperature | 9.7°F |
| Average humidity | 85% |
| Average dewpoint | 6.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 3.22 in. |
| Rainfall for year | 3.22 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 17.1°F on 27 at 13:55 |
| Minimum temperature | -1.1°F on 27 at 07:12 |
| Maximum humidity | 95% on 27 at 04:00 |
| Minimum humidity | 58% on 27 at 13:56 |
| Maximum pressure | 30.236 in. on 27 at 02:45 |
| Minimum pressure | 30.050 in. on 27 at 13:58 |
| Maximum windspeed | 10 mph on 27 at 11:26 |
| Maximum gust speed | 17 mph from 187 °(S) on 27 at 11:26 |
| Maximum heat index | 17.1°F on 27 at 13:55 |
24 Hour Graph of this day is not available (20260127.gif)
| 28 January Average and Extremes |
| Average temperature | 12.3°F |
| Average humidity | 84% |
| Average dewpoint | 8.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 3.43 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.21 in. on 28 at 07:45 |
| Maximum temperature | 21.4°F on 28 at 13:29 |
| Minimum temperature | -1.8°F on 28 at 23:59 |
| Maximum humidity | 95% on 28 at 06:59 |
| Minimum humidity | 61% on 28 at 13:29 |
| Maximum pressure | 30.289 in. on 28 at 10:57 |
| Minimum pressure | 30.159 in. on 28 at 00:40 |
| Maximum windspeed | 10 mph on 28 at 12:10 |
| Maximum gust speed | 16 mph from 05 °(N) on 28 at 12:10 |
| Maximum heat index | 21.4°F on 28 at 13:29 |
24 Hour Graph of this day is not available (20260128.gif)
| 29 January Average and Extremes |
| Average temperature | 5.6°F |
| Average humidity | 84% |
| Average dewpoint | 1.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 3.43 in. |
| Rainfall for year | 3.43 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 20.5°F on 29 at 13:45 |
| Minimum temperature | -7.2°F on 29 at 07:09 |
| Maximum humidity | 94% on 29 at 19:58 |
| Minimum humidity | 63% on 29 at 17:00 |
| Maximum pressure | 30.398 in. on 29 at 23:59 |
| Minimum pressure | 30.218 in. on 29 at 13:44 |
| Maximum windspeed | 14 mph on 29 at 15:01 |
| Maximum gust speed | 22 mph from 339 °(NNW) on 29 at 14:07 |
| Maximum heat index | 20.5°F on 29 at 13:45 |
24 Hour Graph of this day is not available (20260129.gif)
| 30 January Average and Extremes |
| Average temperature | 1.6°F |
| Average humidity | 83% |
| Average dewpoint | -2.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 3.43 in. |
| Rainfall for year | 3.43 in. |
