Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 14.6°F |
| Average humidity | 77% |
| Average dewpoint | 8.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.31 in. on 01 at 00:01 |
| Maximum temperature | 24.1°F on 01 at 01:28 |
| Minimum temperature | 7.3°F on 01 at 20:19 |
| Maximum humidity | 98% on 01 at 00:25 |
| Minimum humidity | 49% on 01 at 11:21 |
| Maximum pressure | 30.020 in. on 01 at 16:59 |
| Minimum pressure | 29.623 in. on 01 at 00:04 |
| Maximum windspeed | 17 mph on 01 at 12:02 |
| Maximum gust speed | 31 mph from 336 °(NNW) on 01 at 01:36 |
| Maximum heat index | 24.1°F on 01 at 01:28 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 89% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.04 in. on 02 at 07:52 |
| Maximum temperature | 24.4°F on 02 at 13:05 |
| Minimum temperature | 10.9°F on 02 at 00:06 |
| Maximum humidity | 97% on 02 at 19:07 |
| Minimum humidity | 75% on 02 at 13:05 |
| Maximum pressure | 30.000 in. on 02 at 23:58 |
| Minimum pressure | 29.802 in. on 02 at 12:55 |
| Maximum windspeed | 8 mph on 02 at 14:07 |
| Maximum gust speed | 13 mph from 295 °(WNW) on 02 at 14:33 |
| Maximum heat index | 24.4°F on 02 at 13:05 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 21.8°F |
| Average humidity | 79% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.22 in. on 03 at 08:29 |
| Maximum temperature | 25.7°F on 03 at 12:01 |
| Minimum temperature | 18.3°F on 03 at 03:34 |
| Maximum humidity | 96% on 03 at 22:46 |
| Minimum humidity | 68% on 03 at 12:03 |
| Maximum pressure | 30.159 in. on 03 at 23:58 |
| Minimum pressure | 29.991 in. on 03 at 01:33 |
| Maximum windspeed | 10 mph on 03 at 19:36 |
| Maximum gust speed | 18 mph from 310 °(NW) on 03 at 12:48 |
| Maximum heat index | 25.7°F on 03 at 12:01 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 18.8°F |
| Average humidity | 92% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.28 in. |
| Rainfall for year | 0.28 in. |
| Maximum rain per minute | 0.02 in. on 04 at 09:47 |
| Maximum temperature | 22.1°F on 04 at 15:21 |
| Minimum temperature | 14.7°F on 04 at 05:24 |
| Maximum humidity | 97% on 04 at 17:11 |
| Minimum humidity | 86% on 04 at 22:20 |
| Maximum pressure | 30.386 in. on 04 at 23:46 |
| Minimum pressure | 30.150 in. on 04 at 00:01 |
| Maximum windspeed | 5 mph on 04 at 20:50 |
| Maximum gust speed | 7 mph from 308 °(NW) on 04 at 18:23 |
| Maximum heat index | 22.1°F on 04 at 15:21 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 88% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.06 in. on 05 at 08:12 |
| Maximum temperature | 23.2°F on 05 at 23:59 |
| Minimum temperature | 15.1°F on 05 at 05:55 |
| Maximum humidity | 95% on 05 at 13:22 |
| Minimum humidity | 80% on 05 at 10:40 |
| Maximum pressure | 30.398 in. on 05 at 03:59 |
| Minimum pressure | 30.092 in. on 05 at 23:35 |
| Maximum windspeed | 9 mph on 05 at 16:30 |
| Maximum gust speed | 14 mph from 167 °(SSE) on 05 at 16:30 |
| Maximum heat index | 23.2°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 28.6°F |
| Average humidity | 90% |
| Average dewpoint | 25.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 0.41 in. |
| Maximum rain per minute | 0.07 in. on 06 at 07:33 |
| Maximum temperature | 34.0°F on 06 at 13:52 |
| Minimum temperature | 20.1°F on 06 at 07:56 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 76% on 06 at 13:53 |
| Maximum pressure | 30.138 in. on 06 at 09:12 |
| Minimum pressure | 29.740 in. on 06 at 23:59 |
| Maximum windspeed | 20 mph on 06 at 18:10 |
| Maximum gust speed | 33 mph from 144 °(SE) on 06 at 18:10 |
| Maximum heat index | 34.0°F on 06 at 13:52 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 32.4°F |
| Average humidity | 99% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.02 in. |
| Rainfall for year | 1.02 in. |
| Maximum rain per minute | 0.61 in. on 07 at 07:39 |
| Maximum temperature | 36.0°F on 07 at 07:16 |
| Minimum temperature | 30.9°F on 07 at 17:12 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 96% on 07 at 12:42 |
| Maximum pressure | 30.180 in. on 07 at 23:50 |
| Minimum pressure | 29.710 in. on 07 at 05:23 |
| Maximum windspeed | 10 mph on 07 at 14:26 |
| Maximum gust speed | 18 mph from 311 °(NW) on 07 at 10:11 |
| Maximum heat index | 36.0°F on 07 at 07:16 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 95% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.06 in. on 08 at 07:56 |
| Maximum temperature | 45.7°F on 08 at 14:58 |
| Minimum temperature | 29.7°F on 08 at 19:05 |
| Maximum humidity | 99% on 08 at 20:25 |
| Minimum humidity | 68% on 08 at 14:59 |
| Maximum pressure | 30.410 in. on 08 at 20:03 |
| Minimum pressure | 30.172 in. on 08 at 00:09 |
| Maximum windspeed | 5 mph on 08 at 23:58 |
| Maximum gust speed | 8 mph from 178 °(S) on 08 at 23:54 |
| Maximum heat index | 45.6°F on 08 at 14:58 |
24 Hour Graph of this day is not available (20260108.gif)
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 23.5°F; diff from climate av: -0.4°F |
| Average humidity | 89% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.081 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 262° (W) |
| Rainfall for month | 1.15 in.; diff from climate av. -2.24 in. |
| Rainfall for year | 1.15 in.; diff from climate av. -2.24 in. |
| Maximum rain per minute | 0.61 in on 07 at 07:39 |
| Maximum temperature | 45.7°F on 08 at 14:58 |
| Minimum temperature | 7.3°F on 01 at 20:19 |
| Maximum humidity | 99% on 08 at 20:25 |
| Minimum humidity | 49% on 01 at 11:21 |
| Maximum pressure | 30.41 in. on 08 at 20:03 |
| Minimum pressure | 29.62 in. on 01 at 00:04 |
| Maximum windspeed | 20 mph from 144°(SE) on 06 at 18:10 |
| Maximum gust speed | 33 mph from 135°(SE) on 06 at 18:10 |
| Maximum heat index | 45.6°F on 08 at 14:58 |
| Avg daily max temp | 29.4°F |
| Avg daily min temp | 18.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03:42hrs |
ET :0.02 in. |
472.1 W/mē |
4.0 uv |
| 02 00:12hrs |
ET :0.00 in. |
92.9 W/mē |
0.0 uv |
| 03 00:06hrs |
ET :0.01 in. |
63.6 W/mē |
0.0 uv |
| 04 00:06hrs |
ET :0.00 in. |
29.6 W/mē |
0.0 uv |
| 05 00:18hrs |
ET :0.01 in. |
41.0 W/mē |
0.0 uv |
| 06 00:30hrs |
ET :0.01 in. |
107.3 W/mē |
0.0 uv |
| 07 00:24hrs |
ET :0.02 in. |
94.3 W/mē |
0.0 uv |
| 08 01:18hrs |
ET :0.01 in. |
231.8 W/mē |
2.0 uv |
| Daily Rain Totals |
| 00.04 in. on 2 |
| 00.22 in. on 3 |
| 00.02 in. on 4 |
| 00.06 in. on 5 |
| 00.07 in. on 6 |
| 00.61 in. on 7 |
| 00.06 in. on 8 |