Sunshine Hours Summary
Data last updated 9/26/2025 10:15 PM. |
Sunshine Hours | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 41.7 ![]() | 10.4 ![]() | 57.0 ![]() | 73.2 ![]() | 87.3 ![]() | 106.8 ![]() | 138.1 ![]() | 158.0 ![]() | 124.0* ![]() | --- | --- | --- | 796.5* ![]() |
2024 | 17.9 ![]() | 29.9 ![]() | 55.9 ![]() | 80.1 ![]() | 135.3 ![]() | 129.8 ![]() | 199.9 ![]() | 159.8 ![]() | 215.6 ![]() | 168.9 ![]() | 95.9 ![]() | 27.0 ![]() | 1316.0 ![]() |
2023 | 16.2 ![]() | 64.1 ![]() | 105.1 ![]() | 112.1 ![]() | 226.5 ![]() | 123.0 ![]() | 156.6 ![]() | 94.7 ![]() | 84.6 ![]() | 60.1 ![]() | 58.0 ![]() | 9.6 ![]() | 1110.6 ![]() |
2022 | 86.5 ![]() | 99.3 ![]() | 110.4 ![]() | 127.7 ![]() | 167.2 ![]() | 178.3 ![]() | 201.1 ![]() | 161.0 ![]() | 94.8 ![]() | 100.3 ![]() | 70.8 ![]() | 54.3 ![]() | 1451.7 ![]() |
2021 | 43.6 ![]() | 64.1 ![]() | 171.7 ![]() | 104.9 ![]() | 139.8 ![]() | 158.1 ![]() | 111.0 ![]() | 124.3 ![]() | 103.0 ![]() | 61.7 ![]() | 61.3 ![]() | 32.2 ![]() | 1175.7 ![]() |
2020 | 53.3 ![]() | 77.8 ![]() | 111.5 ![]() | 120.9 ![]() | 161.7 ![]() | 186.0 ![]() | 201.2 ![]() | 190.4 ![]() | 85.8 ![]() | 44.7 ![]() | 69.8 ![]() | 22.1 ![]() | 1325.2 ![]() |
2019 | 54.3 ![]() | 69.0 ![]() | 133.8 ![]() | 79.5 ![]() | 82.7 ![]() | 158.2 ![]() | 186.9 ![]() | 144.9 ![]() | 85.4 ![]() | 49.3 ![]() | 55.1 ![]() | 51.0 ![]() | 1150.1 ![]() |
2018 | 74.1 ![]() | 60.0 ![]() | 129.0 ![]() | 97.5 ![]() | 184.7 ![]() | 180.0 ![]() | 195.3 ![]() | 115.8 ![]() | 98.2 ![]() | 46.4 ![]() | 30.1 ![]() | 36.7 ![]() | 1247.8 ![]() |
2017 | 45.0 ![]() | 85.8 ![]() | 119.0 ![]() | 138.9 ![]() | 105.2 ![]() | 177.1 ![]() | 137.1 ![]() | 122.9 ![]() | 78.8 ![]() | 83.6 ![]() | 60.6 ![]() | 55.2 ![]() | 1209.2 ![]() |
2016 | 0.0 ![]() | 0.0 ![]() | 35.6 ![]() | 74.7 ![]() | 102.7 ![]() | 195.6 ![]() | 170.0 ![]() | 126.3 ![]() | 93.1 ![]() | 62.1 ![]() | 45.5 ![]() | 21.4 ![]() | 927.0 ![]() |
2015 | 54.4 ![]() | 72.6 ![]() | 95.5 ![]() | 98.4 ![]() | 104.1 ![]() | 98.6 ![]() | 136.4 ![]() | 104.7 ![]() | 94.3 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 859.0 ![]() |
2014 | 60.9 ![]() | 31.8 ![]() | 97.4 ![]() | 80.9 ![]() | 123.0 ![]() | 118.5 ![]() | 116.8 ![]() | 98.9 ![]() | 83.6 ![]() | 53.4 ![]() | 17.7 ![]() | 10.6 ![]() | 893.5 ![]() |
2013 | 32.3 ![]() | 50.5 ![]() | 67.6 ![]() | 107.5 ![]() | 129.3 ![]() | 100.9 ![]() | 112.8 ![]() | 126.3 ![]() | 106.3 ![]() | 48.4 ![]() | 49.6 ![]() | 4.2 ![]() | 935.7 ![]() |
2012 | 9.4 ![]() | 14.1 ![]() | 64.5 ![]() | 66.2 ![]() | 99.6 ![]() | 119.7 ![]() | 133.3 ![]() | 126.9 ![]() | 95.6 ![]() | 59.2 ![]() | 54.7 ![]() | 19.6 ![]() | 862.8 ![]() |
2011 | 42.6 ![]() | 62.3 ![]() | 96.3 ![]() | 41.6 ![]() | 24.6 ![]() | 17.7 ![]() | 50.9 ![]() | 102.4 ![]() | 26.1* ![]() | 6.1* ![]() | 2.4* ![]() | 2.0 ![]() | 475.0* ![]() |
2010 | 43.1 ![]() | 30.3 ![]() | 109.2 ![]() | 72.4 ![]() | 87.3 ![]() | 112.7 ![]() | 111.4 ![]() | 69.9 ![]() | 18.6 ![]() | 56.4 ![]() | 65.8 ![]() | 30.1 ![]() | 807.2 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.3* ![]() | 64.3 ![]() | 60.5 ![]() | 43.9 ![]() | 186.0* ![]() |
Max | 86.5 | 99.3 | 171.7 | 138.9 | 226.5 | 195.6 | 201.2 | 190.4 | 215.6 | 168.9 | 95.9 | 55.2 | 1451.7 |
Avg | 42.2 | 51.4 | 97.5 | 92.3 | 122.6 | 135.1 | 147.4 | 126.7 | 88.5 | 60.3 | 49.9 | 26.2 | 1040.1 |
Min | 0.0 | 0.0 | 35.6 | 41.6 | 24.6 | 17.7 | 50.9 | 69.9 | 17.3 | 0.0 | 0.0 | 0.0 | 186.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.