Wind Run Summary (miles)
Data last updated 9/26/2025 10:05 PM. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 3552 ![]() | 3096* ![]() | 3672 ![]() | 3144* ![]() | 2472 ![]() | 1848* ![]() | 1560 ![]() | 1680 ![]() | 1395* ![]() | 0 ![]() | 0* ![]() | 0 ![]() | 22419* ![]() |
2024 | 792 ![]() | 1728* ![]() | 2328 ![]() | 2136* ![]() | 1440 ![]() | 1272* ![]() | 1008 ![]() | 1056 ![]() | 1704* ![]() | 2352 ![]() | 2856* ![]() | 2736 ![]() | 21408* ![]() |
2023 | 1560 ![]() | 1920* ![]() | 2280 ![]() | 2256* ![]() | 1584 ![]() | 1104* ![]() | 840 ![]() | 672 ![]() | 456* ![]() | 816 ![]() | 2160* ![]() | 2256 ![]() | 17904* ![]() |
2022 | 2064 ![]() | 2640* ![]() | 2496 ![]() | 2736* ![]() | 1344 ![]() | 1656* ![]() | 1032 ![]() | 744 ![]() | 888* ![]() | 1104 ![]() | 2040* ![]() | 1944 ![]() | 20688* ![]() |
2021 | 1848 ![]() | 1656* ![]() | 3000 ![]() | 2208* ![]() | 1608 ![]() | 864* ![]() | 1056 ![]() | 672 ![]() | 912* ![]() | 1488 ![]() | 1320* ![]() | 2112 ![]() | 18744* ![]() |
2020 | 2832 ![]() | 2448* ![]() | 3408 ![]() | 3336* ![]() | 2568 ![]() | 1680* ![]() | 1584 ![]() | 1728 ![]() | 1344* ![]() | 1488 ![]() | 1728* ![]() | 2160 ![]() | 26304* ![]() |
2019 | 3096 ![]() | 3024* ![]() | 3288 ![]() | 3240* ![]() | 2616 ![]() | 2064* ![]() | 1512 ![]() | 1464 ![]() | 1608* ![]() | 2376 ![]() | 2808* ![]() | 2904 ![]() | 30000* ![]() |
2018 | 1704 ![]() | 216* ![]() | 168 ![]() | 1104* ![]() | 2496 ![]() | 2040* ![]() | 1992 ![]() | 1704 ![]() | 1848* ![]() | 2352 ![]() | 2904* ![]() | 2640 ![]() | 21168* ![]() |
2017 | 3264 ![]() | 3096* ![]() | 4056 ![]() | 3408* ![]() | 2976 ![]() | 1992* ![]() | 1560 ![]() | 1512 ![]() | 912* ![]() | 1248 ![]() | 2400* ![]() | 1392 ![]() | 27816* ![]() |
2016 | 3096 ![]() | 1368* ![]() | 3144 ![]() | 2736* ![]() | 2352 ![]() | 1992* ![]() | 1728 ![]() | 1680 ![]() | 1488* ![]() | 2472 ![]() | 2328* ![]() | 3048 ![]() | 27432* ![]() |
2015 | 3312 ![]() | 2880* ![]() | 3312 ![]() | 3504* ![]() | 2448 ![]() | 2568* ![]() | 1800 ![]() | 1824 ![]() | 1560* ![]() | 2496 ![]() | 2736* ![]() | 2856 ![]() | 31296* ![]() |
2014 | 2016 ![]() | 1728* ![]() | 2376 ![]() | 2976* ![]() | 1824 ![]() | 2016* ![]() | 1872 ![]() | 1992 ![]() | 2016* ![]() | 2808 ![]() | 2976* ![]() | 3384 ![]() | 27984* ![]() |
2013 | 2664 ![]() | 2616* ![]() | 2952 ![]() | 3456* ![]() | 2088 ![]() | 1632* ![]() | 936 ![]() | 936 ![]() | 1032* ![]() | 1440 ![]() | 2208* ![]() | 2568 ![]() | 24528* ![]() |
2012 | 3139 ![]() | 2340* ![]() | 2131 ![]() | 3017* ![]() | 1846 ![]() | 1620* ![]() | 1198 ![]() | 1039 ![]() | 1217* ![]() | 2362 ![]() | 1759* ![]() | 2808 ![]() | 24475* ![]() |
2011 | 2098 ![]() | 2621* ![]() | 3593 ![]() | 3540* ![]() | 2287 ![]() | 1812* ![]() | 1306 ![]() | 1198 ![]() | 1274* ![]() | 2009 ![]() | 1994* ![]() | 2153 ![]() | 25884* ![]() |
2010 | 2311 ![]() | 2462* ![]() | 3430 ![]() | 2818* ![]() | 2208 ![]() | 1769* ![]() | 1447 ![]() | 1164 ![]() | 1546* ![]() | 2297 ![]() | 2357* ![]() | 3010 ![]() | 26818* ![]() |
2009 | 2686 ![]() | 2606* ![]() | 3024 ![]() | 3576* ![]() | 1920 ![]() | 1673* ![]() | 1620 ![]() | 1195 ![]() | 1229* ![]() | 2239 ![]() | 2239* ![]() | 2904 ![]() | 26911* ![]() |
2008 | 2081 ![]() | 2107* ![]() | 2606 ![]() | 2676* ![]() | 1776 ![]() | 1262* ![]() | 1178 ![]() | 1361 ![]() | 1358* ![]() | 1841 ![]() | 1939* ![]() | 3667 ![]() | 23854* ![]() |
2007 | 1507 ![]() | 2066* ![]() | 2554 ![]() | 2587* ![]() | 1397 ![]() | 1008* ![]() | 1025 ![]() | 1130 ![]() | 895* ![]() | 1087 ![]() | 1800* ![]() | 2333 ![]() | 19390* ![]() |
2006 | 2520 ![]() | 1368* ![]() | 2664 ![]() | 2796* ![]() | 2232 ![]() | 1344* ![]() | 922 ![]() | 1092 ![]() | 1159* ![]() | 1958 ![]() | 1234* ![]() | 2059 ![]() | 21348* ![]() |
2005 | 0 ![]() | 0* ![]() | 0 ![]() | 0* ![]() | 2064 ![]() | 1320* ![]() | 1608 ![]() | 1368 ![]() | 1632* ![]() | 1632 ![]() | 2832* ![]() | 2184 ![]() | 14640* ![]() |
Max | 3552 | 3096 | 4056 | 3576 | 2976 | 2568 | 1992 | 1992 | 2016 | 2808 | 2976 | 3667 | 31296 |
Avg | 2292 | 2095 | 2690 | 2726 | 2074 | 1645 | 1371 | 1296 | 1308 | 1803 | 2125 | 2434 | 23858 |
Min | 0 | 0 | 0 | 0 | 1344 | 864 | 840 | 672 | 456 | 0 | 0 | 0 | 14640 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.