Rainfall Summary (in)
Data last updated 9/26/2025 10:10 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1.98 ![]() | 3.51 ![]() | 0.99 ![]() | 2.57 ![]() | 5.42 ![]() | 2.06* ![]() | 1.43 ![]() | 1.59 ![]() | 1.21* ![]() | --- | --- | --- | 20.76* ![]() |
2024 | 4.04 ![]() | 1.71 ![]() | 3.28 ![]() | 2.89 ![]() | 2.63 ![]() | 3.63 ![]() | 2.92* ![]() | 5.80 ![]() | 2.17 ![]() | 3.11 ![]() | 2.15 ![]() | 4.33 ![]() | 38.66* ![]() |
2023 | 2.93 ![]() | 2.26 ![]() | 3.50 ![]() | 3.24 ![]() | 0.86 ![]() | 3.11 ![]() | 3.26 ![]() | 6.55 ![]() | 1.74 ![]() | 3.64 ![]() | 2.75 ![]() | 6.49 ![]() | 40.33 ![]() |
2022 | 1.35 ![]() | 2.28 ![]() | 2.65 ![]() | 4.58 ![]() | 1.65 ![]() | 3.13 ![]() | 2.24 ![]() | 5.81 ![]() | 4.73 ![]() | 0.73 ![]() | 2.57 ![]() | 3.40 ![]() | 35.12 ![]() |
2021 | 2.34 ![]() | 2.63 ![]() | 1.64 ![]() | 2.88 ![]() | 4.04 ![]() | 6.16 ![]() | 10.13 ![]() | 8.82 ![]() | 3.27 ![]() | 8.63 ![]() | 2.77 ![]() | 2.92 ![]() | 56.23 ![]() |
2020 | 2.93 ![]() | 2.94 ![]() | 2.39 ![]() | 3.18 ![]() | 3.11 ![]() | 1.62 ![]() | 6.84* ![]() | 3.84 ![]() | 2.65 ![]() | 3.12* ![]() | 3.53 ![]() | 3.47 ![]() | 39.62* ![]() |
2019 | 3.84 ![]() | 2.83 ![]() | 1.86 ![]() | 5.19 ![]() | 7.01* ![]() | 5.38 ![]() | 6.85 ![]() | 5.15 ![]() | 3.55 ![]() | 10.40 ![]() | 2.41 ![]() | 4.70 ![]() | 59.17* ![]() |
2018 | 1.90 ![]() | 2.71 ![]() | 7.23 ![]() | 3.35 ![]() | 2.61 ![]() | 2.05 ![]() | 3.80 ![]() | 3.71 ![]() | 4.38 ![]() | 5.15 ![]() | 6.28 ![]() | 3.61 | 46.78 ![]() |
2017 | 6.32 ![]() | 3.98 ![]() | 6.13 ![]() | 8.34 ![]() | 8.87 ![]() | 7.23 ![]() | 7.14 ![]() | 4.78 ![]() | 3.16* ![]() | 5.56 ![]() | 4.72 ![]() | 2.40 ![]() | 68.63* ![]() |
2016 | 1.80* ![]() | 0.88* ![]() | 2.82* ![]() | 3.11* ![]() | 3.32 ![]() | 4.33 ![]() | 3.54 ![]() | 6.50 ![]() | 2.13 ![]() | 5.60* ![]() | 3.08 | 5.71 ![]() | 42.82* ![]() |
2015 | 2.04 ![]() | 1.21 ![]() | 3.23 ![]() | 3.76 ![]() | 4.17 ![]() | 8.00 ![]() | 1.95 ![]() | 3.66 ![]() | 4.62 ![]() | 4.66 ![]() | 0.70 ![]() | 6.78 ![]() | 44.78 ![]() |
2014 | 1.58 ![]() | 4.00 ![]() | 3.03 ![]() | 4.80 ![]() | 4.51 ![]() | 6.61* ![]() | 6.97 ![]() | 5.64 ![]() | 2.50 ![]() | 4.75 ![]() | 2.90 ![]() | 3.63 ![]() | 50.92* ![]() |
2013 | 2.20 ![]() | 2.18 ![]() | 1.44 ![]() | 4.73 ![]() | 3.95 ![]() | 8.75 ![]() | 8.17 ![]() | 2.17* ![]() | 4.34 ![]() | 5.00 ![]() | 3.64 ![]() | 2.61 ![]() | 49.18* ![]() |
2012 | 3.12 ![]() | 1.57 ![]() | 1.64* ![]() | 2.92 ![]() | 5.52 ![]() | 3.01 ![]() | 3.80 ![]() | 2.70 ![]() | 2.38* ![]() | 4.08 ![]() | 1.76 ![]() | 6.01 ![]() | 38.51* ![]() |
2011 | 1.96 ![]() | 3.28 ![]() | 3.32 ![]() | 7.23 ![]() | 6.11 ![]() | 6.54 ![]() | 3.79 ![]() | 4.88 ![]() | 8.49 ![]() | 4.29 ![]() | 4.01 ![]() | 2.42 ![]() | 56.32 ![]() |
2010 | 1.33* ![]() | 1.96 ![]() | 2.50 ![]() | 1.47 ![]() | 3.04 ![]() | 5.63 ![]() | 4.44 ![]() | 5.97* ![]() | 5.03* ![]() | 5.14 ![]() | 4.09 ![]() | 3.19 ![]() | 43.79* ![]() |
2009 | 1.38 ![]() | 1.84 ![]() | 3.62 ![]() | 3.73 ![]() | 2.34* ![]() | 3.97 ![]() | 4.03 ![]() | 4.78 ![]() | 1.93* ![]() | 2.97* ![]() | 1.77 ![]() | 1.84 ![]() | 34.20* ![]() |
2008 | 0.77 ![]() | 3.94 ![]() | 4.86 ![]() | 3.09 ![]() | 2.10 ![]() | 3.61 ![]() | 3.88 ![]() | 3.31 ![]() | 2.33 ![]() | 6.73 ![]() | 3.07 ![]() | 3.16 ![]() | 40.85 ![]() |
2007 | 3.36* ![]() | 1.23* ![]() | 3.83 ![]() | 4.38 ![]() | 1.07 ![]() | 2.67* ![]() | 3.04 ![]() | 3.01* ![]() | 2.75* ![]() | 6.17* ![]() | 3.59 ![]() | 1.10 ![]() | 36.20* ![]() |
2006 | 1.60* ![]() | 0.64* ![]() | 1.88 ![]() | 3.27 ![]() | 2.09 ![]() | 6.67 ![]() | 6.15* ![]() | 3.40 ![]() | 3.49* ![]() | 6.81 ![]() | 3.22 ![]() | 3.66 ![]() | 42.88* ![]() |
2005 | --- | --- | --- | --- | 0.78 ![]() | 3.41 ![]() | 2.19 ![]() | 5.53 ![]() | 2.09 ![]() | 6.15 ![]() | 2.57 ![]() | 0.77 ![]() | 23.49* ![]() |
Max | 6.32 | 4.00 | 7.23 | 8.34 | 8.87 | 8.75 | 10.13 | 8.82 | 8.49 | 10.40 | 6.28 | 6.78 | 68.63 |
Avg | 2.44 | 2.38 | 3.09 | 3.94 | 3.58 | 4.65 | 4.60 | 4.65 | 3.28 | 5.13 | 3.08 | 3.61 | 44.43 |
Min | 0.77 | 0.64 | 0.99 | 1.47 | 0.78 | 1.62 | 1.43 | 1.59 | 1.21 | 0.73 | 0.70 | 0.77 | 20.76 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.