No record breaking weather as of 10:10 AM
Current Year Records Data collected since 01/01/2026 |
||
Temperature Records |
||
| Highest Temperature | 45.7°F | 1/8/2026 |
| Lowest Temperature | 7.3°F | 1/1/2026 |
| Highest Heat Index | 45.7°F | 1/8/2026 |
| Lowest Wind Chill | -5.6°F | 1/1/2026 |
| Warmest Day (6am - 6pm) | 37.0F on: Jan 08 2026 | 31-Dec-1969 |
| Warmest Night (6pm - 6am) | 33.4F on: Jan 09 2026 | 31-Dec-1969 |
| Coldest Day (6am - 6pm) | 14.2F on: Jan 01 2026 | 31-Dec-1969 |
| Coldest Night (6pm - 6am) | 12.2F on: Jan 02 2026 | 31-Dec-1969 |
Wind Records |
||
| Maximum Wind Gust | 32.9 mph | 1/6/2026 |
| Highest Average Speed | 32.9 mph | 1/6/2026 |
| Highest Daily Wind Run | 128.1 miles | 1/1/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.61 in | 1/7/2026 |
| Highest Precipitation Rate | 0.000 in/min | 1/6/2026 |
| Consecutive Days With Precipitation | 6 Days | Ending: 1/8 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 1/2 |
Humidity Records |
||
| Highest Humidity | 99% | 1/6/2026 |
| Lowest Humidity | 48% | 1/1/2026 |
| Highest Dewpoint | 38.3°F | 1/8/2026 |
| Lowest Dewpoint | -0.5°F | 1/1/2026 |
Barometer Records |
||
| Highest Barormeter | 30.410 inHg | 1/8/2026 |
| Lowest Barometer | 29.619 inHg | 1/1/2026 |
Sun Records |
||
| Highest Solar Radiation | 478.1W/m² | 1/1/2026 |
| Highest UV | 4.0 | 1/1/2026 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

