Solar Energy Summary (w/m2)
Data last updated 9/26/2025 10:10 PM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 644 | 822 | 1045 | 1211 | 1430 | 1317 | 1037 | 1086 | 1020* | --- | --- | --- | 1430* |
2024 | 691 | 1125 | 1181 | 1139 | 1333 | 1352 | 1390 | 1245 | 1072 | 930 | 614 | 449 | 1390 |
2023 | 617 | 1004 | 1165 | 1151 | 1304 | 1215 | 1274 | 1199 | 970 | 963 | 788 | 504 | 1304 |
2022 | 722 | 907 | 1185 | 1266 | 1260 | 1304 | 1296 | 1164 | 1155 | 1016 | 715 | 659 | 1304 |
2021 | 747 | 1018 | 1190 | 1093 | 1241 | 1271 | 1158 | 1055 | 1039 | 967 | 803 | 633 | 1271 |
2020 | 770 | 1039 | 1132 | 1310 | 1257 | 1273 | 1283 | 1164 | 1007 | 821 | 805 | 603 | 1310 |
2019 | 742 | 928 | 1185 | 1130 | 1325 | 1329 | 1148 | 1102 | 1092 | 654 | 724 | 671 | 1329 |
2018 | 631 | 849 | 1204 | 1280 | 1160 | 1419 | 1266 | 1162 | 956 | 842 | 809 | 656 | 1419 |
2017 | 779 | 926 | 1171 | 1288 | 1264 | 1327 | 1357 | 1155 | 916 | 838 | 740 | 621 | 1357 |
2016 | 693 | 872 | 902 | 1093 | 1260 | 1322 | 1187 | 1144 | 830 | 814 | 647 | 584 | 1322 |
2015 | 828 | 1062 | 1141 | 1382 | 1301 | 1362 | 1253 | 1262 | 1028 | 865 | 689 | 580 | 1382 |
2014 | 629 | 962 | 1144 | 1215 | 1362 | 1461 | 1296 | 1195 | 1065 | 940 | 679 | 629 | 1461 |
2013 | 722 | 979 | 1320 | 1313 | 1313 | 1345 | 1264 | 1345 | 1202 | 981 | 693 | 455 | 1345 |
2012 | 708 | 895 | 1060 | 1164 | 1329 | 1413 | 1271 | 1215 | 1123 | 933 | 759 | 547 | 1413 |
2011 | 696 | 1020 | 1155 | 1215 | 1348 | 1410 | 1238 | 1232 | 1107* | 1020* | 663* | 559 | 1410* |
2010 | 677 | 933 | 997 | 1229 | 1403 | 1287 | 1246 | 1167 | 1109 | 969 | 710 | 601 | 1403 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1037* | 898 | 846 | 628 | 1037* |
Max | 828 | 1125 | 1320 | 1382 | 1430 | 1461 | 1390 | 1345 | 1202 | 1020 | 846 | 671 | 1461 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 313 ![]() | 391 ![]() | 617 ![]() | 836 ![]() | 836 ![]() | 862 ![]() | 881 ![]() | 821 ![]() | 745* ![]() | --- | --- | --- | 702* ![]() |
2024 | 288 ![]() | 465 ![]() | 678 ![]() | 771 ![]() | 956 ![]() | 1019 ![]() | 1021 ![]() | 870 ![]() | 742 ![]() | 573 ![]() | 405 ![]() | 246 ![]() | 670 ![]() |
2023 | 233 ![]() | 546 ![]() | 708 ![]() | 846 ![]() | 1012 ![]() | 935 ![]() | 947 ![]() | 820 ![]() | 697 ![]() | 598 ![]() | 437 ![]() | 110 ![]() | 658 ![]() |
2022 | 398 ![]() | 601 ![]() | 796 ![]() | 908 ![]() | 921 ![]() | 1009 ![]() | 1000 ![]() | 974 ![]() | 801 ![]() | 651 ![]() | 486 ![]() | 376 ![]() | 744 ![]() |
2021 | 310 ![]() | 540 ![]() | 738 ![]() | 749 ![]() | 890 ![]() | 1021 ![]() | 682 ![]() | 850 ![]() | 729 ![]() | 581 ![]() | 470 ![]() | 320 ![]() | 657 ![]() |
2020 | 349 ![]() | 507 ![]() | 559 ![]() | 927 ![]() | 981 ![]() | 1036 ![]() | 1037 ![]() | 970 ![]() | 711 ![]() | 505 ![]() | 426 ![]() | 290 ![]() | 692 ![]() |
2019 | 349 ![]() | 579 ![]() | 799 ![]() | 760 ![]() | 832 ![]() | 1007 ![]() | 967 ![]() | 901 ![]() | 716 ![]() | 446 ![]() | 413 ![]() | 321 ![]() | 674 ![]() |
2018 | 367 ![]() | 508 ![]() | 733 ![]() | 782 ![]() | 877 ![]() | 1052 ![]() | 970 ![]() | 897 ![]() | 735 ![]() | 498 ![]() | 351 ![]() | 323 ![]() | 675 ![]() |
2017 | 396 ![]() | 611 ![]() | 743 ![]() | 840 ![]() | 905 ![]() | 968 ![]() | 978 ![]() | 901 ![]() | 626 ![]() | 580 ![]() | 423 ![]() | 364 ![]() | 695 ![]() |
2016 | 430 ![]() | 537 ![]() | 606 ![]() | 773 ![]() | 956 ![]() | 980 ![]() | 963 ![]() | 872 ![]() | 689 ![]() | 450 ![]() | 392 ![]() | 177 ![]() | 652 ![]() |
2015 | 469 ![]() | 608 ![]() | 729 ![]() | 936 ![]() | 997 ![]() | 1005 ![]() | 999 ![]() | 1028 ![]() | 762 ![]() | 566 ![]() | 486 ![]() | 295 ![]() | 740 ![]() |
2014 | 359 ![]() | 365 ![]() | 680 ![]() | 703 ![]() | 996 ![]() | 1022 ![]() | 1039 ![]() | 947 ![]() | 795 ![]() | 611 ![]() | 404 ![]() | 302 ![]() | 687 |
2013 | 333 ![]() | 563 ![]() | 761 ![]() | 913 ![]() | 947 ![]() | 966 ![]() | 1042 ![]() | 1024 ![]() | 854 ![]() | 379 ![]() | 450 ![]() | 60 ![]() | 691 ![]() |
2012 | 405 ![]() | 570 ![]() | 712 ![]() | 848 ![]() | 979 ![]() | 1016 ![]() | 1046 ![]() | 990 ![]() | 806 ![]() | 596 ![]() | 416 ![]() | 257 ![]() | 720 ![]() |
2011 | 393 ![]() | 542 ![]() | 697 ![]() | 797 ![]() | 912 ![]() | 1018 ![]() | 1018 ![]() | 931 ![]() | 737* ![]() | 592* ![]() | 406* ![]() | 306 ![]() | 696* ![]() |
2010 | 386 ![]() | 449 ![]() | 643 ![]() | 877 ![]() | 996 ![]() | 1007 ![]() | 999 ![]() | 909 ![]() | 715 ![]() | 685 ![]() | 431 ![]() | 324 ![]() | 703 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 685* ![]() | 552 ![]() | 451 ![]() | 359 ![]() | 468* ![]() |
Avg | 361 | 524 | 700 | 829 | 937 | 995 | 974 | 919 | 738 | 554 | 428 | 277 | 687 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0 | 0 | 0 | 332 | 209 | 0 | 576 | 302 | 111* | --- | --- | --- | 0* |
2024 | 0 | 42 | 123 | 202 | 235 | 328 | 0 | 314 | 0 | 0 | 103 | 0 | 0 |
2023 | 53 | 97 | 120 | 234 | 529 | 271 | 454 | 135 | 223 | 148 | 0 | 0 | 0 |
2022 | 58 | 105 | 162 | 148 | 214 | 309 | 0 | 596 | 199 | 220 | 79 | 53 | 0 |
2021 | 86 | 54 | 105 | 158 | 199 | 466 | 0 | 352 | 176 | 53 | 104 | 0 | 0 |
2020 | 88 | 63 | 63 | 355 | 404 | 0 | 719 | 360 | 185 | 74 | 86 | 47 | 0 |
2019 | 60 | 121 | 206 | 220 | 232 | 338 | 306 | 130 | 360 | 130 | 84 | 40 | 40 |
2018 | 0 | 86 | 35 | 0 | 216 | 221 | 366 | 555 | 213 | 93 | 53 | 33 | 0 |
2017 | 100 | 109 | 60 | 279 | 251 | 230 | 445 | 591 | 0 | 0 | 0 | 67 | 0 |
2016 | 142 | 88 | 158 | 91 | 346 | 176 | 329 | 311 | 287 | 0 | 56 | 0 | 0 |
2015 | 116 | 141 | 287 | 171 | 274 | 199 | 772 | 628 | 304 | 142 | 97 | 65 | 65 |
2014 | 0 | 0 | 0 | 0 | 0 | 318 | 301 | 359 | 510 | 137 | 30 | 49 | 0 |
2013 | 0 | 0 | 190 | 211 | 257 | 239 | 338 | 823 | 315 | 0 | 111 | 0 | 0 |
2012 | 46 | 107 | 0 | 200 | 202 | 322 | 756 | 599 | 120 | 149 | 0 | 0 | 0 |
2011 | 79 | 51 | 109 | 146 | 153 | 432 | 759 | 149 | 0* | 111* | 0* | 46 | 0* |
2010 | 86 | 60 | 227 | 308 | 657 | 192 | 211 | 221 | 98 | 146 | 118 | 51 | 51 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 338* | 0 | 118 | 76 | 0* |
Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.