Average Dew Point Summary (°F)
|
Data last updated 05/18/13 11:10 PM. |
| Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 18 | 17 | 23 | 33 | 42* | --- | --- | --- | --- | --- | --- | --- | 25* |
| 2012 | 20 | 23 | 35* | 32 | 52 | 57 | 62 | 61 | 54* | 46 | 29 | 28 | 42* |
| 2011 | 14 | 14 | 22 | 37 | 52 | 57 | 63 | 61 | 58 | 43 | 35 | 27 | 40 |
| 2010 | 16* | 20 | 28 | 37 | 49 | 58 | 64 | 61* | 55* | 41 | 31 | 19 | 40* |
| 2009 | 10 | 17 | 22 | 33 | 44* | 55 | 58 | 63* | 52* | 41* | 35 | 19 | 37* |
| 2008 | 20 | 19 | 21 | 35 | 41 | 59 | 62 | 58 | 55 | 39 | 35 | 21 | 39 |
| 2007 | 21* | 9* | 20* | 33 | 43 | 56* | 59 | 60* | 55* | 49* | 29 | 21 | 38* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | 60* | 54* | 40* | 37* | 29 | 44* |
| High | 21 | 23 | 35 | 37 | 52 | 59 | 64 | 63 | 58 | 49 | 37 | 29 | 64 |
| Avg | 17 | 17 | 24 | 34 | 47 | 57 | 61 | 61 | 55 | 43 | 33 | 23 | 39 |
| Low | 10 | 9 | 20 | 32 | 41 | 55 | 58 | 58 | 52 | 39 | 29 | 19 | 9 |
| Color Key | ||||||||||||
| < 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70> |
Script developed by Murry Conarroe of Wildwood Weather.


