Wind Run Summary (miles)
|
Data last updated 05/21/13 2:30 PM. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2664* | 2616 | 2952 | 3456 | 1294* | --- | --- | --- | --- | --- | --- | --- | 12982* |
| 2012 | 3139 | 2340 | 2131* | 3017 | 1846 | 1620 | 1200 | 1039 | 1217* | 2362 | 1759 | 2808* | 24478* |
| 2011 | 2098 | 2621 | 3593 | 3540 | 2287 | 1812 | 1306 | 1198 | 1274 | 2009 | 1994 | 2153 | 25884 |
| 2010 | 2309* | 2462 | 3434 | 2834 | 2256 | 1882 | 1466 | 1190* | 1582* | 2297 | 2357 | 3010 | 27079* |
| 2009 | 2686 | 2606 | 3024 | 3576 | 1920* | 1670 | 1620 | 842* | 1229* | 2244* | 2244 | 2906 | 26568* |
| 2008 | 2081 | 2107 | 2606 | 2676 | 1776 | 1262 | 1178 | 1361 | 1358 | 1841 | 2239 | 3667 | 24154 |
| 2007 | 1450* | 2033* | 2527* | 2587 | 1397* | 1008* | 1025 | 1130* | 895* | 1087* | 1800 | 2333 | 19272* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | 1092* | 1085* | 1927* | 1145* | 2054 | 7303* |
| Max | 3139 | 2621 | 3593 | 3576 | 2287 | 1882 | 1620 | 1361 | 1582 | 2362 | 2357 | 3667 | 27079 |
| Avg | 2346 | 2398 | 2895 | 3098 | 1825 | 1542 | 1299 | 1122 | 1234 | 1967 | 1934 | 2704 | 24366 |
| Min | 1450 | 2033 | 2131 | 2587 | 1294 | 1008 | 1025 | 842 | 895 | 1087 | 1145 | 2054 | 7303 |
| Color Key | ||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script developed by Murry Conarroe of Wildwood Weather.


