Yearly Rainfall Summary (in)
|
Data last updated 05/23/13 00:40 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 2.20 | 2.18 | 1.44 | 4.73 | 1.72* | --- | --- | --- | --- | --- | --- | --- | 12.27* |
| 2012 | 3.12 | 1.57 | 1.64* | 2.92 | 5.52 | 3.01 | 3.80 | 2.70 | 2.38* | 4.08 | 1.76 | 6.01 | 38.51* |
| 2011 | 1.96 | 3.28 | 3.32 | 7.23 | 6.11 | 6.54 | 3.79 | 4.88 | 8.49 | 4.29 | 4.01 | 2.42 | 56.32 |
| 2010 | 1.33* | 1.96 | 2.50 | 1.47 | 3.04 | 5.63 | 4.44 | 5.97* | 5.03* | 5.14 | 4.09 | 3.19 | 43.79* |
| 2009 | 1.38 | 1.84 | 3.62 | 3.73 | 2.34* | 3.97 | 4.03 | 4.78 | 1.93* | 2.97* | 1.77 | 1.84 | 34.20* |
| 2008 | 0.77 | 3.94 | 4.86 | 3.09 | 2.10 | 3.61 | 3.88 | 3.31 | 2.33 | 6.73 | 3.07 | 3.16 | 40.85 |
| 2007 | 3.36* | 1.23* | 3.83 | 4.38 | 1.07 | 2.67* | 3.04 | 3.01* | 2.75* | 6.17* | 3.59 | 1.10 | 36.20* |
| 2006 | 1.60* | 0.64* | 1.88 | 3.27 | 2.09 | 6.67 | 6.15* | 3.40 | 3.49* | 6.81 | 3.22 | 3.66 | 42.88* |
| 2005 | --- | --- | --- | --- | 0.78 | 3.41 | 2.19 | 5.53 | 2.09 | 6.15 | 2.57 | 0.77 | 23.49* |
| Avg | 1.97 | 2.08 | 2.89 | 3.85 | 2.75 | 4.44 | 3.92 | 4.20 | 3.56 | 5.29 | 3.01 | 2.77 | 40.73 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script developed by Murry Conarroe of Wildwood Weather.


