Snowfall Reports (in)
Report for Seasonal Year (July 2012 - June 2013)
Data last updated 05/20/13 09:20 AM.Other Years:
| Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | --- |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 0.0 | 1.8 | 0.0 | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 1.6 | 0.0 | --- |
| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 | 0.1 | 0.0 | 0.0 | --- |
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | --- |
| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
| 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | --- |
| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | --- |
| 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
| 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | --- |
| 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | --- |
| 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | --- |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | --- |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.2 | 0.0 | 0.0 | --- |
| 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 2.8 | 0.0 | 0.0 | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 0.1 | 0.8 | 0.0 | --- | --- |
| 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 3.4 | 0.0 | --- | --- |
| 24 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.6 | 0.1 | 0.0 | 0.0 | 0.0 | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.6 | 0.0 | 0.2 | 0.0 | 0.0 | --- | --- |
| 26 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | --- | --- |
| 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.9 | 0.0 | 0.4 | 0.0 | 0.0 | --- | --- |
| 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.1 | 0.0 | 0.0 | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | --- | --- | |
| 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | |||||
| Snow Days | 0 | 0 | 0 | 0 | 5 | 8 | 11 | 17 | 9 | 2 | 0 | 0 |
| Mnth TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 7.9 in | 23.3 in | 12.4 in | 20.9 in | 12.8 in | 3.4 in | 0.0 in | 0.0 in |
| YTD TTL | 0.0 in | 0.0 in | 0.0 in | 0.0 in | 7.9 in | 31.2 in | 43.6 in | 64.5 in | 77.3 in | 80.7 in | 80.7 in | 80.7 in |
| Color Key | |||||||||||
| < 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 60.0 | 60.0 - 75.0 | 75.0> |
Script Developed by Murry Conarroe of Wildwood Weather.


