Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 72% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 66.9°F on 01 at 15:06 |
| Minimum temperature | 35.2°F on 01 at 06:47 |
| Maximum humidity | 99% on 01 at 08:41 |
| Minimum humidity | 40% on 01 at 15:50 |
| Maximum pressure | 30.407 in. on 01 at 00:00 |
| Minimum pressure | 30.244 in. on 01 at 00:21 |
| Maximum windspeed | 9 mph on 01 at 16:53 |
| Maximum gust speed | 15 mph from 301 °(WNW) on 01 at 16:53 |
| Maximum heat index | 66.9°F on 01 at 15:06 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 71% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 99° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.5°F on 02 at 15:55 |
| Minimum temperature | 33.1°F on 02 at 07:07 |
| Maximum humidity | 99% on 02 at 08:40 |
| Minimum humidity | 37% on 02 at 16:08 |
| Maximum pressure | 30.518 in. on 02 at 09:57 |
| Minimum pressure | 30.386 in. on 02 at 17:21 |
| Maximum windspeed | 7 mph on 02 at 15:28 |
| Maximum gust speed | 13 mph from 094 °(E) on 02 at 11:11 |
| Maximum heat index | 77.5°F on 02 at 14:20 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 56.3°F |
| Average humidity | 77% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 77.5°F on 03 at 15:21 |
| Minimum temperature | 41.4°F on 03 at 04:33 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 42% on 03 at 17:08 |
| Maximum pressure | 30.397 in. on 03 at 01:44 |
| Minimum pressure | 30.219 in. on 03 at 18:11 |
| Maximum windspeed | 7 mph on 03 at 15:05 |
| Maximum gust speed | 12 mph from 278 °(W) on 03 at 16:42 |
| Maximum heat index | 78.6°F on 03 at 14:58 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 79% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 80.2°F on 04 at 16:11 |
| Minimum temperature | 43.0°F on 04 at 06:52 |
| Maximum humidity | 99% on 04 at 08:53 |
| Minimum humidity | 42% on 04 at 16:40 |
| Maximum pressure | 30.287 in. on 04 at 09:22 |
| Minimum pressure | 30.205 in. on 04 at 17:34 |
| Maximum windspeed | 8 mph on 04 at 14:40 |
| Maximum gust speed | 10 mph from 287 °(WNW) on 04 at 16:07 |
| Maximum heat index | 80.5°F on 04 at 16:11 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 73% |
| Average dewpoint | 55.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 87.6°F on 05 at 14:45 |
| Minimum temperature | 51.4°F on 05 at 06:03 |
| Maximum humidity | 99% on 05 at 07:57 |
| Minimum humidity | 34% on 05 at 16:47 |
| Maximum pressure | 30.323 in. on 05 at 09:31 |
| Minimum pressure | 30.213 in. on 05 at 18:38 |
| Maximum windspeed | 6 mph on 05 at 16:52 |
| Maximum gust speed | 10 mph from 102 °(ESE) on 05 at 16:35 |
| Maximum heat index | 87.9°F on 05 at 14:45 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 75% |
| Average dewpoint | 54.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 33.96 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 87.1°F on 06 at 15:23 |
| Minimum temperature | 48.2°F on 06 at 04:36 |
| Maximum humidity | 99% on 06 at 06:06 |
| Minimum humidity | 35% on 06 at 15:26 |
| Maximum pressure | 30.276 in. on 06 at 09:54 |
| Minimum pressure | 30.142 in. on 06 at 22:59 |
| Maximum windspeed | 7 mph on 06 at 14:38 |
| Maximum gust speed | 10 mph from 272 °(W) on 06 at 14:38 |
| Maximum heat index | 85.7°F on 06 at 15:23 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 95% |
| Average dewpoint | 60.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 34.68 in. |
| Maximum rain per minute | 0.03 in. on 07 at 22:26 |
| Maximum temperature | 73.4°F on 07 at 11:26 |
| Minimum temperature | 51.3°F on 07 at 04:52 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 71% on 07 at 11:32 |
| Maximum pressure | 30.147 in. on 07 at 00:01 |
| Minimum pressure | 29.914 in. on 07 at 22:06 |
| Maximum windspeed | 7 mph on 07 at 23:01 |
| Maximum gust speed | 12 mph from 196 °(SSW) on 07 at 23:01 |
| Maximum heat index | 75.1°F on 07 at 11:32 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 84% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 34.71 in. |
| Maximum rain per minute | 0.01 in. on 08 at 02:51 |
| Maximum temperature | 66.7°F on 08 at 14:20 |
| Minimum temperature | 41.7°F on 08 at 23:59 |
| Maximum humidity | 99% on 08 at 08:55 |
| Minimum humidity | 42% on 08 at 14:37 |
| Maximum pressure | 30.376 in. on 08 at 23:59 |
| Minimum pressure | 29.924 in. on 08 at 00:13 |
| Maximum windspeed | 13 mph on 07 at 00:52 |
| Maximum gust speed | 20 mph from 305 °(NW) on 08 at 16:56 |
| Maximum heat index | 66.7°F on 08 at 14:20 |
24 Hour Graph of this day is not available (20251008.gif)
| 9 October Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 76% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 288° (WNW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 34.72 in. |
| Maximum rain per minute | 0.00 in. on 09 at 08:36 |
| Maximum temperature | 56.7°F on 09 at 16:38 |
| Minimum temperature | 30.9°F on 09 at 23:59 |
| Maximum humidity | 99% on 09 at 23:59 |
| Minimum humidity | 33% on 09 at 16:36 |
| Maximum pressure | 30.580 in. on 09 at 10:42 |
| Minimum pressure | 30.372 in. on 09 at 00:07 |
| Maximum windspeed | 10 mph on 09 at 11:39 |
| Maximum gust speed | 15 mph from 298 °(WNW) on 09 at 12:41 |
| Maximum heat index | 56.6°F on 09 at 16:38 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 72% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 116° (ESE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 34.72 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 64.0°F on 10 at 16:27 |
| Minimum temperature | 27.3°F on 10 at 04:26 |
| Maximum humidity | 99% on 10 at 08:06 |
| Minimum humidity | 34% on 10 at 16:26 |
| Maximum pressure | 30.534 in. on 10 at 01:06 |
| Minimum pressure | 30.248 in. on 10 at 21:47 |
| Maximum windspeed | 10 mph on 10 at 15:55 |
| Maximum gust speed | 17 mph from 106 °(ESE) on 10 at 17:20 |
| Maximum heat index | 64.0°F on 10 at 16:27 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 74% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 34.72 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 70.3°F on 11 at 16:13 |
| Minimum temperature | 35.1°F on 11 at 06:58 |
| Maximum humidity | 99% on 11 at 08:33 |
| Minimum humidity | 40% on 11 at 16:11 |
| Maximum pressure | 30.264 in. on 11 at 00:32 |
| Minimum pressure | 30.151 in. on 11 at 16:16 |
| Maximum windspeed | 8 mph on 11 at 14:54 |
| Maximum gust speed | 15 mph from 105 °(ESE) on 11 at 14:24 |
| Maximum heat index | 77.5°F on 11 at 14:33 |
24 Hour Graph of this day is not available (20251011.gif)
| 12 October Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 71% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 34.72 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 66.9°F on 12 at 12:30 |
| Minimum temperature | 45.3°F on 12 at 07:23 |
| Maximum humidity | 99% on 12 at 07:46 |
| Minimum humidity | 44% on 12 at 12:24 |
| Maximum pressure | 30.238 in. on 12 at 08:56 |
| Minimum pressure | 30.178 in. on 12 at 23:58 |
| Maximum windspeed | 9 mph on 12 at 14:00 |
| Maximum gust speed | 17 mph from 101 °(ESE) on 12 at 10:47 |
| Maximum heat index | 66.9°F on 12 at 12:30 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 97% |
| Average dewpoint | 50.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.01 in. on 13 at 07:58 |
| Maximum temperature | 55.8°F on 13 at 00:04 |
| Minimum temperature | 50.4°F on 13 at 07:37 |
| Maximum humidity | 99% on 13 at 23:59 |
| Minimum humidity | 70% on 13 at 00:04 |
| Maximum pressure | 30.196 in. on 13 at 08:05 |
| Minimum pressure | 30.154 in. on 13 at 02:53 |
| Maximum windspeed | 3 mph on 12 at 00:15 |
| Maximum gust speed | 6 mph from 101 °(E) on 13 at 00:11 |
| Maximum heat index | 55.8°F on 13 at 00:04 |
24 Hour Graph of this day is not available (20251013.gif)
| 14 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 93% |
| Average dewpoint | 51.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 239° (WSW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.02 in. on 14 at 07:01 |
| Maximum temperature | 60.1°F on 14 at 15:22 |
| Minimum temperature | 45.9°F on 14 at 23:59 |
| Maximum humidity | 99% on 14 at 23:59 |
| Minimum humidity | 80% on 14 at 15:27 |
| Maximum pressure | 30.219 in. on 14 at 10:25 |
| Minimum pressure | 30.139 in. on 14 at 16:45 |
| Maximum windspeed | 7 mph on 14 at 15:42 |
| Maximum gust speed | 10 mph from 247 °(WSW) on 14 at 15:42 |
| Maximum heat index | 60.1°F on 14 at 15:22 |
24 Hour Graph of this day is not available (20251014.gif)
| 15 October Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 77% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 57.7°F on 15 at 16:23 |
| Minimum temperature | 37.8°F on 15 at 23:58 |
| Maximum humidity | 99% on 15 at 07:15 |
| Minimum humidity | 43% on 15 at 16:16 |
| Maximum pressure | 30.168 in. on 15 at 08:36 |
| Minimum pressure | 30.066 in. on 15 at 17:20 |
| Maximum windspeed | 12 mph on 15 at 12:59 |
| Maximum gust speed | 20 mph from 269 °(W) on 15 at 12:59 |
| Maximum heat index | 57.7°F on 15 at 16:23 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 72% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 56.8°F on 16 at 14:57 |
| Minimum temperature | 30.2°F on 16 at 07:43 |
| Maximum humidity | 99% on 16 at 05:50 |
| Minimum humidity | 33% on 16 at 15:02 |
| Maximum pressure | 30.148 in. on 16 at 09:47 |
| Minimum pressure | 30.051 in. on 16 at 15:41 |
| Maximum windspeed | 14 mph on 16 at 15:16 |
| Maximum gust speed | 23 mph from 257 °(WSW) on 16 at 16:23 |
| Maximum heat index | 56.7°F on 16 at 14:57 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 79% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 59.0°F on 17 at 15:25 |
| Minimum temperature | 27.3°F on 17 at 07:32 |
| Maximum humidity | 99% on 17 at 09:02 |
| Minimum humidity | 46% on 17 at 15:50 |
| Maximum pressure | 30.137 in. on 17 at 10:33 |
| Minimum pressure | 30.007 in. on 17 at 16:45 |
| Maximum windspeed | 9 mph on 17 at 15:40 |
| Maximum gust speed | 15 mph from 262 °(W) on 17 at 14:24 |
| Maximum heat index | 59.0°F on 17 at 15:25 |
24 Hour Graph of this day is not available (20251017.gif)
| 18 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 73% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 66.7°F on 18 at 14:22 |
| Minimum temperature | 40.8°F on 18 at 06:52 |
| Maximum humidity | 97% on 18 at 06:55 |
| Minimum humidity | 49% on 18 at 14:22 |
| Maximum pressure | 30.051 in. on 18 at 00:23 |
| Minimum pressure | 29.931 in. on 18 at 17:53 |
| Maximum windspeed | 7 mph on 18 at 21:08 |
| Maximum gust speed | 12 mph from 108 °(ESE) on 18 at 21:00 |
| Maximum heat index | 66.7°F on 18 at 14:22 |
24 Hour Graph of this day is not available (20251018.gif)
| 19 October Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 66% |
| Average dewpoint | 51.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 34.74 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 78.3°F on 19 at 13:49 |
| Minimum temperature | 49.6°F on 19 at 01:24 |
| Maximum humidity | 79% on 19 at 07:28 |
| Minimum humidity | 48% on 19 at 13:42 |
| Maximum pressure | 29.964 in. on 19 at 00:09 |
| Minimum pressure | 29.654 in. on 19 at 18:52 |
| Maximum windspeed | 17 mph on 19 at 15:28 |
| Maximum gust speed | 32 mph from 105 °(ESE) on 19 at 14:27 |
| Maximum heat index | 79.4°F on 19 at 13:21 |
24 Hour Graph of this day is not available (20251019.gif)
| 20 October Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 92% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 34.97 in. |
| Maximum rain per minute | 0.02 in. on 20 at 04:07 |
| Maximum temperature | 67.1°F on 20 at 00:12 |
| Minimum temperature | 50.4°F on 20 at 23:33 |
| Maximum humidity | 99% on 20 at 14:49 |
| Minimum humidity | 67% on 20 at 00:16 |
| Maximum pressure | 30.672 in. on 20 at 22:58 |
| Minimum pressure | 29.577 in. on 20 at 03:52 |
| Maximum windspeed | 15 mph on 20 at 13:35 |
| Maximum gust speed | 26 mph from 237 °(WSW) on 20 at 12:36 |
| Maximum heat index | 67.1°F on 20 at 00:12 |
24 Hour Graph of this day is not available (20251020.gif)
| 21 October Average and Extremes |
| Average temperature | 52.5°F |
| Average humidity | 76% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 1.00 in. |
| Rainfall for year | 34.97 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 64.9°F on 21 at 13:31 |
| Minimum temperature | 42.3°F on 21 at 05:55 |
| Maximum humidity | 99% on 21 at 08:23 |
| Minimum humidity | 49% on 21 at 14:02 |
| Maximum pressure | 30.689 in. on 21 at 06:00 |
| Minimum pressure | 29.709 in. on 21 at 15:45 |
| Maximum windspeed | 10 mph on 21 at 12:55 |
| Maximum gust speed | 17 mph from 097 °(E) on 21 at 13:35 |
| Maximum heat index | 64.9°F on 21 at 13:31 |
24 Hour Graph of this day is not available (20251021.gif)
| 22 October Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 81% |
| Average dewpoint | 42.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 35.02 in. |
| Maximum rain per minute | 0.01 in. on 22 at 07:57 |
| Maximum temperature | 56.1°F on 22 at 12:37 |
| Minimum temperature | 39.4°F on 22 at 06:15 |
| Maximum humidity | 99% on 22 at 09:04 |
| Minimum humidity | 58% on 22 at 13:52 |
| Maximum pressure | 29.723 in. on 22 at 00:01 |
| Minimum pressure | 29.621 in. on 22 at 07:08 |
| Maximum windspeed | 10 mph on 22 at 13:01 |
| Maximum gust speed | 21 mph from 236 °(SW) on 22 at 11:59 |
| Maximum heat index | 56.1°F on 22 at 12:37 |
24 Hour Graph of this day is not available (20251022.gif)
| 23 October Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 82% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 1.30 in. |
| Rainfall for year | 35.27 in. |
| Maximum rain per minute | 0.01 in. on 23 at 17:28 |
| Maximum temperature | 55.2°F on 23 at 11:02 |
| Minimum temperature | 41.9°F on 23 at 06:04 |
| Maximum humidity | 99% on 23 at 23:59 |
| Minimum humidity | 62% on 23 at 11:02 |
| Maximum pressure | 29.965 in. on 23 at 23:59 |
| Minimum pressure | 29.669 in. on 23 at 00:49 |
| Maximum windspeed | 12 mph on 23 at 13:23 |
| Maximum gust speed | 24 mph from 011 °(NNE) on 23 at 12:45 |
| Maximum heat index | 55.2°F on 23 at 11:02 |
24 Hour Graph of this day is not available (20251023.gif)
| Average and Extremes for Month of October 2025 up to day 23 |
| Average temperature | 53.0°F; diff from climate av: +2.0°F |
| Average humidity | 79% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.144 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 2.11 in.; diff from climate av. -1.19 in. |
| Rainfall for year | 37.14 in.; diff from climate av. +0.64 in. |
| Maximum rain per minute | 0.03 in on 07 at 22:26 |
| Maximum temperature | 87.6°F on 05 at 14:45 |
| Minimum temperature | 27.3°F on 17 at 07:32 |
| Maximum humidity | 99% on 24 at 00:05 |
| Minimum humidity | 33% on 16 at 15:02 |
| Maximum pressure | 30.69 in. on 21 at 06:00 |
| Minimum pressure | 29.58 in. on 20 at 03:52 |
| Maximum windspeed | 17 mph from 105°(ESE) on 19 at 15:28 |
| Maximum gust speed | 32 mph from 113°(ESE) on 19 at 14:27 |
| Maximum heat index | 87.9°F on 05 at 14:45 |
| Avg daily max temp | 67.3°F |
| Avg daily min temp | 40.9°F |
| Growing degrees days | 231.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :0.09 in. |
615.0 W/mē |
5.0 uv |
| 02 06:00hrs |
ET :0.10 in. |
631.6 W/mē |
5.0 uv |
| 03 05:54hrs |
ET :0.11 in. |
599.7 W/mē |
5.0 uv |
| 04 05:42hrs |
ET :0.10 in. |
568.4 W/mē |
5.0 uv |
| 05 05:42hrs |
ET :0.14 in. |
586.3 W/mē |
5.0 uv |
| 06 05:42hrs |
ET :0.13 in. |
590.1 W/mē |
5.0 uv |
| 07 01:12hrs |
ET :0.02 in. |
233.2 W/mē |
2.0 uv |
| 08 04:54hrs |
ET :0.07 in. |
785.5 W/mē |
7.0 uv |
| 09 05:48hrs |
ET :0.07 in. |
603.1 W/mē |
5.0 uv |
| 10 05:42hrs |
ET :0.09 in. |
591.9 W/mē |
5.0 uv |
| 11 05:00hrs |
ET :0.09 in. |
729.4 W/mē |
6.0 uv |
| 12 04:12hrs |
ET :0.07 in. |
787.3 W/mē |
7.0 uv |
| 13 00:18hrs |
ET :0.01 in. |
22.7 W/mē |
0.0 uv |
| 14 00:18hrs |
ET :0.02 in. |
346.5 W/mē |
3.0 uv |
| 15 02:30hrs |
ET :0.05 in. |
642.9 W/mē |
5.0 uv |
| 16 05:36hrs |
ET :0.08 in. |
565.4 W/mē |
5.0 uv |
| 17 05:18hrs |
ET :0.07 in. |
591.8 W/mē |
5.0 uv |
| 18 02:30hrs |
ET :0.06 in. |
709.9 W/mē |
6.0 uv |
| 19 05:06hrs |
ET :0.14 in. |
567.6 W/mē |
5.0 uv |
| 20 00:42hrs |
ET :0.05 in. |
284.8 W/mē |
2.0 uv |
| 21 05:00hrs |
ET :0.06 in. |
663.0 W/mē |
6.0 uv |
| 22 01:30hrs |
ET :0.03 in. |
745.6 W/mē |
6.0 uv |
| 23 01:48hrs |
ET :0.04 in. |
663.8 W/mē |
6.0 uv |
| Daily Rain Totals |
| 00.71 in. on 7 |
| 00.04 in. on 8 |
| 00.02 in. on 13 |
| 00.23 in. on 20 |
| 00.05 in. on 22 |
| 00.25 in. on 23 |