No record breaking weather as of 2:35 PM
All-Time Records Data collected since 7/1/2006 |
||
Temperature Records |
||
| Highest Temperature | 97.5°F | 7/1/2018 |
| Lowest Temperature | -22.5°F | 2/14/2016 |
| Highest Heat Index | 126.3°F | 8/22/2021 |
| Lowest Wind Chill | -38.4°F | 2/14/2016 |
| Warmest Day (6am - 6pm) | 96.6 F on: Jul 01 2018 | 31-Dec-1969 |
| Warmest Night (6pm - 6am) | 83.3F on: Jul 22 2011 | 31-Dec-1969 |
| Coldest Day (6am - 6pm) | -11.0F on: Feb 14 2016 | 31-Dec-1969 |
| Coldest Night (6pm - 6am) | -15.2F on: Feb 14 2016 | 31-Dec-1969 |
Wind Records |
||
| Maximum Wind Gust | 65.6 mph | 6/22/2025 |
| Highest Average Speed | 53.5 mph | 6/22/2025 |
| Highest Daily Wind Run | 317.6 miles | 3/13/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.19 in | 9/7/2011 |
| Highest Monthly Precipitation | 70.0 in | 2/2024 |
| Highest Precipitation Rate | 0.772 in/min | 4/6/2017 |
| Consecutive Days With Precipitation | 18 Days | Ending: 10/30/2014 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 3/15/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 9/16/2006 |
| Lowest Humidity | 0% | 2/8/2017 |
| Highest Dew Point | 89.1°F | 8/22/2021 |
| Lowest Dew Point | -34.2°F | 2/14/2016 |
Barometer Records |
||
| Highest Barometer | 31.098 inHg | 12/14/2024 |
| Lowest Barometer | 28.774 inHg | 3/6/2025 |
Sun Records |
||
| Highest Solar Radiation | 1461.0W/m² | 6/6/2014 |
| Highest UV | 14.0 | 6/27/2024 |
This is not official scientific data. The weather data presented here is based on data collected since July 2006.
Script courtesy of: Dennis from www.eastmasonvilleweather.com.

