Solar Kilowatt-hours
|
Data last updated 05/21/13 02:20 AM. |
| Solar Energy (kWh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 35.9 | 58.0 | 95.6 | 128.9 | 106.6* | --- | --- | --- | --- | --- | --- | --- | 425.0* |
| 2012 | 38.2 | 57.7 | 107.8 | 133.5 | 170.4 | 173.8 | 187.7 | 160.8 | 112.8 | 61.2 | 45.3 | 24.7 | 1273.9 |
| 2011 | 43.4 | 58.3 | 102.1 | 108.4 | 143.8 | 161.7 | 193.3 | 143.3 | 95.3* | 68.1 | 46.5* | 33.7 | 1197.9* |
| 2010 | 41.4 | 49.9 | 103.7 | 133.7 | 173.4 | 148.2 | 182.7 | 149.5 | 85.6 | 77.7 | 47.8 | 33.1 | 1226.7 |
| 2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.4* | 61.4 | 48.6 | 34.2 | 161.6* |
| Max | 43.4 | 58.3 | 107.8 | 133.7 | 173.4 | 173.8 | 193.3 | 160.8 | 112.8 | 77.7 | 48.6 | 34.2 | 1273.9 |
| Avg | 39.7 | 56.0 | 102.3 | 126.1 | 148.6 | 161.2 | 187.9 | 151.2 | 77.8 | 67.1 | 47.1 | 31.4 | 1196.4 |
| Min | 35.9 | 49.9 | 95.6 | 108.4 | 106.6 | 148.2 | 182.7 | 143.3 | 17.4 | 61.2 | 45.3 | 24.7 | 161.6 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| This report shows the kilowatt-hours of solar energy received per square meter. |
Script developed by Murry Conarroe of Wildwood Weather.


