Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 11May 12
EarliestSeptember 17 (2013)April 22 (2011)
LatestOctober 31 (2023)June 26 (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 31, 2023 (30.7°F)---11119298
2022 / 2023 October 18, 2022 (31.8°F)May 18, 2023 (28.4°F)13624194
2021 / 2022 October 24, 2021 (31.8°F)May 27, 2022 (32.0°F)13239357
2020 / 2021 *September 19, 2020 (29.6°F)June 26, 2021 (32.0°F)138424612
2019 / 2020 October 5, 2019 (30.9°F)May 14, 2020 (28.7°F)13916293
2018 / 2019 *October 18, 2018 (29.6°F)April 29, 2019 (28.3°F)14444526
2017 / 2018 *October 17, 2017 (30.0°F)May 1, 2018 (31.4°F)151273914
2016 / 2017 *October 11, 2016 (31.1°F)May 10, 2017 (32.0°F)12426356
2015 / 2016 *October 18, 2015 (31.4°F)May 10, 2016 (30.5°F)10522167
2014 / 2015 October 12, 2014 (31.4°F)April 26, 2015 (31.8°F)137656926
2013 / 2014 *September 17, 2013 (31.5°F)May 7, 2014 (31.1°F)151556716
2012 / 2013 *October 9, 2012 (31.3°F)May 15, 2013 (31.1°F)14323379
2011 / 2012 *October 6, 2011 (30.9°F)April 30, 2012 (25.1°F)12320164
2010 / 2011 *October 10, 2010 (30.0°F)April 22, 2011 (25.8°F)14247599
2009 / 2010 *October 12, 2009 (29.0°F)May 11, 2010 (26.7°F)125304217
2008 / 2009 *October 7, 2008 (28.7°F)May 12, 2009 (31.3°F)14044649
2007 / 2008 *October 29, 2007 (27.0°F)May 29, 2008 (31.8°F)14427404
2006 / 2007 *October 7, 2006 (31.9°F)May 14, 2007 (29.3°F)131575131
 
Minimum10516163
Median13830409
Average136364211
Maximum151656931
* denotes incomplete data for the year.

The above freeze information is based on data recorded at CNYWeather.com.

Script Developed by Murry Conarroe of Wildwood Weather.


USA Weather Finder