Selected NY Cities Forecast
Forecast for Rome, United States |
|
|
Last update: 05.22.2013 @ 03:03 Next update: 05.23.2013 @ 04:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 02:00 AM - 05:00 AM | 66°F | 29.78 inHg | Light breeze from west | 4 mph | ||||||||
| 05:00 AM - 11:00 AM | 64°F | 0.64 in | 29.77 inHg | Light breeze from southeast | 4 mph | |||||||
| 11:00 AM - 05:00 PM | 72°F | 0.52 in | 29.72 inHg | Light breeze from south-southwest | 7 mph | |||||||
| 05:00 PM - 11:00 PM | 68°F | 0.05 in | 29.71 inHg | Gentle breeze from west | 8 mph | |||||||
| 11:00 PM - 05:00 AM | 61°F | 0.05 in | 29.75 inHg | Light air from north-northwest | 3 mph | |||||||
| 05/24/2013 | 05:00 AM - 11:00 AM | 54°F | 0.42 in | 29.78 inHg | Light breeze from north | 6 mph | ||||||
| 11:00 AM - 05:00 PM | 50°F | 0.20 in | 29.88 inHg | Light breeze from north-northwest | 7 mph | |||||||
| 05:00 PM - 11:00 PM | 46°F | 0.06 in | 29.97 inHg | Gentle breeze from north | 8 mph | |||||||
| 11:00 PM - 05:00 AM | 46°F | 30.05 inHg | Light breeze from north | 6 mph | ||||||||
| 05/25/2013 | 08:00 AM - 02:00 PM | 50°F | 0.07 in | 30.06 inHg | Light breeze from north | 7 mph | ||||||
| 02:00 PM - 08:00 PM | 46°F | 0.24 in | 30.09 inHg | Gentle breeze from north | 9 mph | |||||||
| 08:00 PM - 02:00 AM | 43°F | 0.12 in | 30.10 inHg | Gentle breeze from north-northeast | 10 mph | |||||||
| 05/26/2013 | 02:00 AM - 08:00 AM | 43°F | 0.10 in | 30.02 inHg | Gentle breeze from north | 8 mph | ||||||
| 08:00 AM - 02:00 PM | 43°F | 0.17 in | 29.99 inHg | Gentle breeze from north-northwest | 8 mph | |||||||
| 02:00 PM - 08:00 PM | 48°F | 0.26 in | 29.93 inHg | Gentle breeze from north-northwest | 9 mph | |||||||
| 08:00 PM - 02:00 AM | 45°F | 0.15 in | 29.95 inHg | Light breeze from west-northwest | 7 mph | |||||||
| 05/27/2013 | 02:00 AM - 08:00 AM | 46°F | 0.04 in | 29.91 inHg | Gentle breeze from west-northwest | 8 mph | ||||||
| 08:00 AM - 02:00 PM | 46°F | 0.02 in | 29.97 inHg | Light breeze from west-northwest | 7 mph | |||||||
| 02:00 PM - 08:00 PM | 59°F | < 0.01 in | 29.94 inHg | Gentle breeze from west-northwest | 11 mph | |||||||
| 08:00 PM - 02:00 AM | 55°F | 29.96 inHg | Light breeze from west-northwest | 4 mph | ||||||||
| 05/28/2013 | 02:00 AM - 08:00 AM | 48°F | 30.00 inHg | Light air from west | 3 mph | |||||||
| 08:00 AM - 02:00 PM | 50°F | 30.09 inHg | Light breeze from west | 6 mph | ||||||||
| 02:00 PM - 08:00 PM | 68°F | 30.06 inHg | Gentle breeze from west-northwest | 11 mph | ||||||||
| 08:00 PM - 02:00 AM | 59°F | 30.04 inHg | Light breeze from west-northwest | 5 mph | ||||||||
| 05/29/2013 | 02:00 AM - 08:00 AM | 54°F | < 0.01 in | 30.06 inHg | Light air from north-northeast | 1 mph | ||||||
| 08:00 AM - 02:00 PM | 54°F | 30.12 inHg | Light air from east | 2 mph | ||||||||
| 02:00 PM - 08:00 PM | 75°F | 30.04 inHg | Light breeze from west-southwest | 5 mph | ||||||||
| 08:00 PM - 02:00 AM | 68°F | 29.99 inHg | Light air from north-northeast | 2 mph | ||||||||
| 05/30/2013 | 02:00 AM - 08:00 AM | 59°F | 30.00 inHg | Light air from east-northeast | 2 mph | |||||||
| 08:00 AM - 02:00 PM | 64°F | 30.02 inHg | Light air from west | 1 mph | ||||||||
| 02:00 PM - 08:00 PM | 81°F | 0.03 in | 29.94 inHg | Light breeze from west | 5 mph | |||||||
| 08:00 PM - 02:00 AM | 70°F | 0.02 in | 29.92 inHg | Light air from west-northwest | 3 mph | |||||||
| 05/31/2013 | 02:00 AM - 08:00 AM | 64°F | 0.02 in | 29.91 inHg | Light breeze from south | 4 mph | ||||||
| 08:00 AM - 02:00 PM | 68°F | 0.04 in | 29.93 inHg | Light air from west-southwest | 3 mph | |||||||
| 02:00 PM - 08:00 PM | 77°F | 0.02 in | 29.90 inHg | Light breeze from west-southwest | 5 mph | |||||||
| 08:00 PM - 02:00 AM | 75°F | 29.85 inHg | Light air from south-southeast | 3 mph | ||||||||
| 06/01/2013 | 02:00 AM - 08:00 AM | 68°F | 29.86 inHg | Light breeze from southwest | 6 mph | |||||||
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net


