Earthquakes New York USA Alaska Hawaii World

Earthquakes in the past 7 days of magnitude 1.5 or greater within 3000 mi
Update time = Mon, 06-May-2024 3:31am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km ENE of Falls City, Texas 1.6 0025491584 mi 1714973020Mon, 06-May-2024 1:23am EDT map
55 km S of Whites City, New Mexico 2.0 0028381764 mi 1714972049Mon, 06-May-2024 1:07am EDT map
19 km SSE of La Parguera, Puerto Rico 2.4 0029301821 mi 1714971346Mon, 06-May-2024 12:55am EDT map
19 km SSW of Guánica, Puerto Rico 2.3 0029311821 mi 1714971247Mon, 06-May-2024 12:54am EDT map
1 km W of Indios, Puerto Rico 2.2 0029141810 mi 1714963168Sun, 05-May-2024 10:39pm EDT map
58 km NW of Toyah, Texas 2.0 0028291758 mi 1714962270Sun, 05-May-2024 10:24pm EDT map
3 km NE of Falls City, Texas 2.1 0025501584 mi 1714961762Sun, 05-May-2024 10:16pm EDT map
10 km SSW of Borrego Springs, CA 2.0 0037072304 mi 1714960601Sun, 05-May-2024 9:56pm EDT map
10 km SSW of Borrego Springs, CA 1.7 0037072303 mi 1714959996Sun, 05-May-2024 9:46pm EDT map
51 km S of Whites City, New Mexico 1.8 0028411765 mi 1714958600Sun, 05-May-2024 9:23pm EDT map
8 km NW of Prague, Oklahoma 1.6 0020101249 mi 1714956979Sun, 05-May-2024 8:56pm EDT map
16 km SW of Thatcher, Utah 2.5 0030171875 mi 1714955702Sun, 05-May-2024 8:35pm EDT map
16 km SW of Thatcher, Utah 4.4 0030171874 mi 1714951813Sun, 05-May-2024 7:30pm EDT map
5 km NW of Boron, CA 1.7 0037132307 mi 1714951468Sun, 05-May-2024 7:24pm EDT map
2 km E of The Geysers, CA 1.5 0039452451 mi 1714951331Sun, 05-May-2024 7:22pm EDT map
12 km ENE of Valley Center, CA 1.5 0037432326 mi 1714950242Sun, 05-May-2024 7:04pm EDT map
58 km S of Whites City, New Mexico 1.5 0028321760 mi 1714950041Sun, 05-May-2024 7:00pm EDT map
56 km S of Whites City, New Mexico 1.6 0028391764 mi 1714949820Sun, 05-May-2024 6:57pm EDT map
3 km SW of Kettleman City, CA 2.2 0038512393 mi 1714949688Sun, 05-May-2024 6:54pm EDT map
12 km SSE of Ponce, Puerto Rico 2.5 0029301821 mi 1714949306Sun, 05-May-2024 6:48pm EDT map
27 km NW of Stanley, Idaho 2.8 0031631965 mi 1714949271Sun, 05-May-2024 6:47pm EDT map
6 km NNW of The Geysers, CA 2.0 0039492454 mi 1714948343Sun, 05-May-2024 6:32pm EDT map
138 km WNW of Port Orford, Oregon 2.9 0040512517 mi 1714944228Sun, 05-May-2024 5:23pm EDT map
65 km SSW of Whites City, New Mexico 1.7 0028521772 mi 1714940460Sun, 05-May-2024 4:21pm EDT map
8 km SSE of Maria Antonia, Puerto Rico 3.1 0029221816 mi 1714939578Sun, 05-May-2024 4:06pm EDT map
57 km S of Whites City, New Mexico 1.6 0028361762 mi 1714939232Sun, 05-May-2024 4:00pm EDT map
10 km NNE of Ocotillo Wells, CA 2.4 0036782285 mi 1714938149Sun, 05-May-2024 3:42pm EDT map
15 km E of Red Rock, Oklahoma 1.6 0019771229 mi 1714938015Sun, 05-May-2024 3:40pm EDT map
16 km SW of Deep Springs, CA 1.6 0036392261 mi 1714936802Sun, 05-May-2024 3:20pm EDT map
5 km WNW of Calimesa, CA 1.8 0037182310 mi 1714936615Sun, 05-May-2024 3:16pm EDT map
35 km NNW of Toyah, Texas 1.7 0028091745 mi 1714933288Sun, 05-May-2024 2:21pm EDT map
3 km SSE of The Geysers, CA 1.5 0039472452 mi 1714932630Sun, 05-May-2024 2:10pm EDT map
64 km NNE of Van Horn, Texas 1.9 0028581776 mi 1714929086Sun, 05-May-2024 1:11pm EDT map
4 km S of Indios, Puerto Rico 2.4 0029181813 mi 1714928878Sun, 05-May-2024 1:07pm EDT map
135 km SSW of Acajutla, El Salvador 4.3 0036992298 mi 1714928449Sun, 05-May-2024 1:00pm EDT map
2 km WSW of Pinnacles, CA 2.4 0039212436 mi 1714926419Sun, 05-May-2024 12:26pm EDT map
49 km SE of East End, Cayman Islands 4.2 0027271694 mi 1714925744Sun, 05-May-2024 12:15pm EDT map
10 km WSW of Anza, CA 1.7 0037172310 mi 1714922777Sun, 05-May-2024 11:26am EDT map
73 km WNW of Petrolia, CA 2.7 0040732531 mi 1714920077Sun, 05-May-2024 10:41am EDT map
9 km S of Salvaleón de Higüey, Dominican Republic 4.5 0028101746 mi 1714919890Sun, 05-May-2024 10:38am EDT map
16 km SW of Deep Springs, CA 1.6 0036392261 mi 1714919663Sun, 05-May-2024 10:34am EDT map
75 km WNW of Petrolia, CA 3.0 0040732531 mi 1714918197Sun, 05-May-2024 10:09am EDT map
9 km N of Pinnacles, CA 1.6 0039162434 mi 1714917938Sun, 05-May-2024 10:05am EDT map
2 km W of Indios, Puerto Rico 2.0 0029131810 mi 1714914028Sun, 05-May-2024 9:00am EDT map
66 km NNE of Van Horn, Texas 1.5 0028541773 mi 1714906984Sun, 05-May-2024 7:03am EDT map
72 km N of Culebra, Puerto Rico 3.6 0028521772 mi 1714906918Sun, 05-May-2024 7:01am EDT map
22 km WSW of Carrizo Springs, Texas 2.2 0027401702 mi 1714906373Sun, 05-May-2024 6:52am EDT map
6 km SSW of Gilroy, CA 1.5 0039352445 mi 1714906363Sun, 05-May-2024 6:52am EDT map
5 km SSE of Dover, Oklahoma 2.0 0020751289 mi 1714905094Sun, 05-May-2024 6:31am EDT map
9 km NNE of Sheridan, Oregon 1.6 0037702342 mi 1714902723Sun, 05-May-2024 5:52am EDT map
15 km SE of Mineral, CA 2.4 0037812350 mi 1714901885Sun, 05-May-2024 5:38am EDT map
78 km WNW of Sandy Ground Village, Anguilla 3.4 0029681844 mi 1714901859Sun, 05-May-2024 5:37am EDT map
57 km S of Whites City, New Mexico 1.8 0028401765 mi 1714900447Sun, 05-May-2024 5:14am EDT map
10 km NNW of Swan Lake, Montana 2.3 0030051867 mi 1714898648Sun, 05-May-2024 4:44am EDT map
72 km NE of Cruz Bay, U.S. Virgin Islands 3.7 0028941798 mi 1714897758Sun, 05-May-2024 4:29am EDT map
2 km E of Maria Antonia, Puerto Rico 2.1 0029141811 mi 1714896777Sun, 05-May-2024 4:12am EDT map
6 km N of Delta, B.C., MX 2.1 0036512269 mi 1714895240Sun, 05-May-2024 3:47am EDT map
22 km WSW of Delta, B.C., MX 2.6 0036762284 mi 1714894033Sun, 05-May-2024 3:27am EDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 2.5 0036722282 mi 1714894020Sun, 05-May-2024 3:27am EDT map
55 km S of Whites City, New Mexico 2.1 0028391764 mi 1714894011Sun, 05-May-2024 3:26am EDT map
18 km WNW of Alberto Oviedo Mota, B.C., MX 1.9 0036722281 mi 1714893995Sun, 05-May-2024 3:26am EDT map
66 km SSW of Whites City, New Mexico 2.1 0028531773 mi 1714892520Sun, 05-May-2024 3:02am EDT map
17 km SE of Glacier, Washington 1.6 0035792224 mi 1714888239Sun, 05-May-2024 1:50am EDT map
59 km S of Whites City, New Mexico 1.7 0028301759 mi 1714887109Sun, 05-May-2024 1:31am EDT map
2 km N of Colton, CA 1.8 0037302318 mi 1714886531Sun, 05-May-2024 1:22am EDT map
7 km NW of The Geysers, CA 2.0 0039512455 mi 1714884013Sun, 05-May-2024 12:40am EDT map
10 km N of Indio, CA 1.5 0036562271 mi 1714883251Sun, 05-May-2024 12:27am EDT map
5 km NNE of Helper, Utah 2.1 0029511834 mi 1714882786Sun, 05-May-2024 12:19am EDT map
6 km W of Bedminster, New Jersey 2.0 000282175 mi 1714881324Sat, 04-May-2024 11:55pm EDT map
66 km SSW of Whites City, New Mexico 2.4 0028521772 mi 1714879980Sat, 04-May-2024 11:33pm EDT map
1 km NNE of The Geysers, CA 1.6 0039472452 mi 1714879963Sat, 04-May-2024 11:32pm EDT map
19 km E of Little Lake, CA 1.8 0036682279 mi 1714878323Sat, 04-May-2024 11:05pm EDT map
15 km SW of Thatcher, Utah 1.8 0030161874 mi 1714878061Sat, 04-May-2024 11:01pm EDT map
66 km SSW of Whites City, New Mexico 1.6 0028531773 mi 1714876916Sat, 04-May-2024 10:41pm EDT map
3 km ESE of Marston, Missouri 2.0 001411877 mi 1714875989Sat, 04-May-2024 10:26pm EDT map
66 km SSW of Whites City, New Mexico 3.7 0028541774 mi 1714874449Sat, 04-May-2024 10:00pm EDT map
20 km E of Little Lake, CA 1.7 0036682279 mi 1714873696Sat, 04-May-2024 9:48pm EDT map
10 km NNW of Cloverdale, CA 2.2 0039702467 mi 1714872404Sat, 04-May-2024 9:26pm EDT map
94 km E of McCarthy, Alaska 1.9 0046592895 mi 1714869613Sat, 04-May-2024 8:40pm EDT map
10 km NE of Cayucos, CA 2.2 0039422450 mi 1714866271Sat, 04-May-2024 7:44pm EDT map
5 km NNE of Greenback, Tennessee 1.6 001113692 mi 1714865378Sat, 04-May-2024 7:29pm EDT map
13 km SW of Searles Valley, CA 2.2 0036652277 mi 1714864542Sat, 04-May-2024 7:15pm EDT map
122 km NW of Yakutat, Alaska 1.7 0046932916 mi 1714862698Sat, 04-May-2024 6:44pm EDT map
102 km WNW of Yakutat, Alaska 2.5 0046912915 mi 1714861000Sat, 04-May-2024 6:16pm EDT map
18 km WSW of Coyanosa, Texas 2.1 0027801727 mi 1714860148Sat, 04-May-2024 6:02pm EDT map
10 km NNE of Sheridan, Oregon 1.9 0037702343 mi 1714858662Sat, 04-May-2024 5:37pm EDT map
20 km E of Little Lake, CA 1.5 0036672279 mi 1714858430Sat, 04-May-2024 5:33pm EDT map
32 km SE of Bodfish, CA 1.5 0037382323 mi 1714858256Sat, 04-May-2024 5:30pm EDT map
49 km W of Rincón, Puerto Rico 3.8 0028561775 mi 1714853468Sat, 04-May-2024 4:11pm EDT map
off the coast of Ecuador 4.6 0047152930 mi 1714852027Sat, 04-May-2024 3:47pm EDT map
30 km NNW of Toyah, Texas 1.6 0028091745 mi 1714851824Sat, 04-May-2024 3:43pm EDT map
off the coast of Oregon 4.3 0042642650 mi 1714850197Sat, 04-May-2024 3:16pm EDT map
6 km WNW of Cobb, CA 1.5 0039482453 mi 1714847665Sat, 04-May-2024 2:34pm EDT map
6 km WNW of Cobb, CA 2.5 0039482453 mi 1714847598Sat, 04-May-2024 2:33pm EDT map
6 km ESE of Orange Cove, CA 2.6 0037622338 mi 1714845103Sat, 04-May-2024 1:51pm EDT map
60 km ESE of Lovelock, Nevada 2.6 0035042177 mi 1714843275Sat, 04-May-2024 1:21pm EDT map
7 km N of Smiths Ferry, Idaho 1.8 0032312008 mi 1714840977Sat, 04-May-2024 12:42pm EDT map
5 km WNW of Pleasant Hill, CA 1.5 0039322443 mi 1714840673Sat, 04-May-2024 12:37pm EDT map
4 km SE of Dover, Oklahoma 3.0 0020741289 mi 1714839517Sat, 04-May-2024 12:18pm EDT map
14 km WNW of Calipatria, CA 1.5 0036472266 mi 1714837789Sat, 04-May-2024 11:49am EDT map
6 km ENE of Mossyrock, Washington 1.6 0036652277 mi 1714837713Sat, 04-May-2024 11:48am EDT map
12 km WNW of Anza, CA 1.5 0037162309 mi 1714834814Sat, 04-May-2024 11:00am EDT map
7 km WSW of Holtville, CA 2.0 0036502268 mi 1714834198Sat, 04-May-2024 10:49am EDT map
7 km WSW of Holtville, CA 2.0 0036502268 mi 1714834126Sat, 04-May-2024 10:48am EDT map
9 km SW of Corona, CA 2.4 0037722344 mi 1714833849Sat, 04-May-2024 10:44am EDT map
21 km W of Petrolia, CA 1.6 0040262502 mi 1714831681Sat, 04-May-2024 10:08am EDT map
7 km NW of The Geysers, CA 2.9 0039522456 mi 1714831410Sat, 04-May-2024 10:03am EDT map
7 km SW of Holtville, CA 1.6 0036502268 mi 1714830349Sat, 04-May-2024 9:45am EDT map
30 km NW of Toyah, Texas 1.9 0028171750 mi 1714827273Sat, 04-May-2024 8:54am EDT map
20 km WSW of Stanley, Idaho 2.3 0031641966 mi 1714826004Sat, 04-May-2024 8:33am EDT map
60 km WSW of Stella, Puerto Rico 3.1 0028741786 mi 1714823721Sat, 04-May-2024 7:55am EDT map
20 km E of Little Lake, CA 2.3 0036672279 mi 1714823509Sat, 04-May-2024 7:51am EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 1.9 0029091808 mi 1714822930Sat, 04-May-2024 7:42am EDT map
6 km ENE of Edmond, Oklahoma 2.7 0020521275 mi 1714822895Sat, 04-May-2024 7:41am EDT map
31 km NNW of Toyah, Texas 1.6 0028071744 mi 1714821767Sat, 04-May-2024 7:22am EDT map
19 km ENE of Rockport, CA 1.7 0039732469 mi 1714819376Sat, 04-May-2024 6:42am EDT map
10 km S of Idyllwild, CA 1.8 0037062303 mi 1714813125Sat, 04-May-2024 4:58am EDT map
30 km NW of Toyah, Texas 2.5 0028171750 mi 1714812898Sat, 04-May-2024 4:54am EDT map
16 km SW of Thatcher, Utah 3.9 0030161874 mi 1714811807Sat, 04-May-2024 4:36am EDT map
3 km SW of Liborio Negron Torres, Puerto Rico 2.5 0029071806 mi 1714810879Sat, 04-May-2024 4:21am EDT map
22 km NNW of Tehachapi, CA 1.6 0037692342 mi 1714810789Sat, 04-May-2024 4:19am EDT map
6 km SW of Liborio Negron Torres, Puerto Rico 2.5 0029091808 mi 1714810732Sat, 04-May-2024 4:18am EDT map
2 km NW of Yauco, Puerto Rico 2.4 0029061806 mi 1714809865Sat, 04-May-2024 4:04am EDT map
19 km WSW of Stanley, Idaho 2.6 0031641966 mi 1714809419Sat, 04-May-2024 3:56am EDT map
3 km NNE of El Ojo, Puerto Rico 2.3 0029221815 mi 1714802522Sat, 04-May-2024 2:02am EDT map
17 km WSW of Toms Place, CA 1.7 0036902293 mi 1714792287Fri, 03-May-2024 11:11pm EDT map
44 km NW of Toyah, Texas 1.6 0028181751 mi 1714787372Fri, 03-May-2024 9:49pm EDT map
4 km SE of Madison, Ohio 2.0 000482300 mi 1714780862Fri, 03-May-2024 8:01pm EDT map
47 km W of Mentone, Texas 1.7 0028101746 mi 1714779515Fri, 03-May-2024 7:38pm EDT map
55 km S of Whites City, New Mexico 1.7 0028431767 mi 1714776631Fri, 03-May-2024 6:50pm EDT map
49 km W of Mentone, Texas 2.3 0028111747 mi 1714775572Fri, 03-May-2024 6:32pm EDT map
55 km S of Whites City, New Mexico 1.8 0028291758 mi 1714775063Fri, 03-May-2024 6:24pm EDT map
17 km E of Carrick, CA 1.8 0037942358 mi 1714771648Fri, 03-May-2024 5:27pm EDT map
27 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.4 0029041804 mi 1714771124Fri, 03-May-2024 5:18pm EDT map
9 km SW of Corona, CA 1.5 0037722344 mi 1714771059Fri, 03-May-2024 5:17pm EDT map
4 km ENE of Foothill Ranch, CA 1.7 0037762347 mi 1714771057Fri, 03-May-2024 5:17pm EDT map
6 km N of Azusa, CA 1.6 0037752346 mi 1714769175Fri, 03-May-2024 4:46pm EDT map
11 km E of Lincoln Beach, Oregon 1.8 0038222375 mi 1714768422Fri, 03-May-2024 4:33pm EDT map
61 km S of Whites City, New Mexico 3.2 0028381764 mi 1714767108Fri, 03-May-2024 4:11pm EDT map
5 km SSE of Maria Antonia, Puerto Rico 3.3 0029201814 mi 1714766433Fri, 03-May-2024 4:00pm EDT map
52 km SSE of Whites City, New Mexico 1.5 0028241755 mi 1714765793Fri, 03-May-2024 3:49pm EDT map
8 km N of Oakland, Maine 1.8 000489304 mi 1714765482Fri, 03-May-2024 3:44pm EDT map
7 km ENE of Drumright, Oklahoma 1.7 0019651221 mi 1714765264Fri, 03-May-2024 3:41pm EDT map
6 km WSW of Clifton, Idaho 2.0 0029721847 mi 1714763754Fri, 03-May-2024 3:15pm EDT map
64 km E of Maneadero, B.C., MX 2.2 0037502330 mi 1714762908Fri, 03-May-2024 3:01pm EDT map
6 km ENE of Butte, Montana 1.9 0029201814 mi 1714762829Fri, 03-May-2024 3:00pm EDT map
25 km WSW of Amboy, CA 1.9 0036042239 mi 1714761779Fri, 03-May-2024 2:42pm EDT map
48 km W of Mentone, Texas 2.8 0028111746 mi 1714758149Fri, 03-May-2024 1:42pm EDT map
16 km N of Ocotillo, CA 1.5 0036892292 mi 1714754533Fri, 03-May-2024 12:42pm EDT map
20 km NW of Lindsay, Texas 1.6 0027951737 mi 1714752890Fri, 03-May-2024 12:14pm EDT map
32 km NW of Stanley, Idaho 2.2 0031611964 mi 1714751636Fri, 03-May-2024 11:53am EDT map
2 km SW of Central Aguirre, Puerto Rico 1.9 0029351824 mi 1714748996Fri, 03-May-2024 11:09am EDT map
4 km NNE of San Juan Bautista, CA 1.7 0039342444 mi 1714746538Fri, 03-May-2024 10:28am EDT map
55 km S of Whites City, New Mexico 1.6 0028371763 mi 1714744853Fri, 03-May-2024 10:00am EDT map
10 km W of Tilden, Texas 1.9 0026381639 mi 1714744780Fri, 03-May-2024 9:59am EDT map
33 km ENE of Geraldine, Montana 1.9 0027081683 mi 1714743459Fri, 03-May-2024 9:37am EDT map
9 km SE of Pinnacles, CA 2.0 0039162433 mi 1714741640Fri, 03-May-2024 9:07am EDT map
57 km SSW of Whites City, New Mexico 1.6 0028461768 mi 1714738095Fri, 03-May-2024 8:08am EDT map
42 km E of Becerril, Colombia 4.6 0037352321 mi 1714737876Fri, 03-May-2024 8:04am EDT map
32 km N of San Antonio, Puerto Rico 3.4 0028211753 mi 1714735580Fri, 03-May-2024 7:26am EDT map
28 km SSW of Mammoth Lakes, CA 2.4 0037082304 mi 1714732517Fri, 03-May-2024 6:35am EDT map
58 km SE of Punta Cana, Dominican Republic 3.3 0028591776 mi 1714730615Fri, 03-May-2024 6:03am EDT map
19 km ESE of Julian, CA 1.5 0037152308 mi 1714728642Fri, 03-May-2024 5:30am EDT map
6 km SE of Valle Vista, CA 1.7 0037132307 mi 1714726001Fri, 03-May-2024 4:46am EDT map
13 km NNE of Stanley, Idaho 1.7 0031381950 mi 1714725959Fri, 03-May-2024 4:45am EDT map
55 km S of Lund, Nevada 1.8 0033502082 mi 1714724860Fri, 03-May-2024 4:27am EDT map
55 km S of Whites City, New Mexico 1.5 0028391764 mi 1714724719Fri, 03-May-2024 4:25am EDT map
54 km S of Whites City, New Mexico 2.3 0028331761 mi 1714721713Fri, 03-May-2024 3:35am EDT map
5 km SW of Guánica, Puerto Rico 2.3 0029161812 mi 1714720332Fri, 03-May-2024 3:12am EDT map
123 km WNW of Yakutat, Alaska 1.8 0047022922 mi 1714718370Fri, 03-May-2024 2:39am EDT map
5 km NW of San Juan, Puerto Rico 3.0 0028781788 mi 1714713727Fri, 03-May-2024 1:22am EDT map
45 km ESE of Beatty, Nevada 1.6 0035132183 mi 1714711629Fri, 03-May-2024 12:47am EDT map
6 km ENE of Burlingame, CA 1.6 0039632462 mi 1714710217Fri, 03-May-2024 12:23am EDT map
23 km ENE of San Lucas, CA 2.2 0039062427 mi 1714709750Fri, 03-May-2024 12:15am EDT map
20 km NE of Luquillo, Puerto Rico 2.9 0028931797 mi 1714709736Fri, 03-May-2024 12:15am EDT map
6 km NNE of Angwin, CA 2.5 0039282441 mi 1714709624Fri, 03-May-2024 12:13am EDT map
2 km ESE of Falls City, Texas 2.2 0025521586 mi 1714706521Thu, 02-May-2024 11:22pm EDT map
211 km WSW of Tofino, Canada 5.0 0040792534 mi 1714705408Thu, 02-May-2024 11:03pm EDT map
16 km WSW of Toms Place, CA 1.5 0036882292 mi 1714704566Thu, 02-May-2024 10:49pm EDT map
8 km W of Progreso, B.C., MX 2.1 0036792286 mi 1714703663Thu, 02-May-2024 10:34pm EDT map
2 km SSW of Marion, Kansas 2.5 0018891174 mi 1714698129Thu, 02-May-2024 9:02pm EDT map
13 km ESE of Stanton, Texas 2.3 0025981615 mi 1714695745Thu, 02-May-2024 8:22pm EDT map
7 km E of Willits, CA 2.2 0039622462 mi 1714694508Thu, 02-May-2024 8:01pm EDT map
9 km WNW of Cobb, CA 1.7 0039502454 mi 1714693695Thu, 02-May-2024 7:48pm EDT map
5 km ENE of Edmond, Oklahoma 3.4 0020531276 mi 1714690422Thu, 02-May-2024 6:53pm EDT map
28 km SE of Alamo, Nevada 1.6 0033892106 mi 1714688062Thu, 02-May-2024 6:14pm EDT map
5 km ENE of Edmond, Oklahoma 1.5 0020531276 mi 1714686017Thu, 02-May-2024 5:40pm EDT map
5 km SW of Corona, CA 1.8 0037682341 mi 1714685518Thu, 02-May-2024 5:31pm EDT map
23 km SW of Olancha, CA 1.5 0036992299 mi 1714683734Thu, 02-May-2024 5:02pm EDT map
23 km S of Hope, New Mexico 2.6 0028021741 mi 1714683003Thu, 02-May-2024 4:50pm EDT map
6 km W of Townsend, Montana 1.7 0028511772 mi 1714682740Thu, 02-May-2024 4:45pm EDT map
7 km N of Smiths Ferry, Idaho 1.9 0032312008 mi 1714680068Thu, 02-May-2024 4:01pm EDT map
8 km NW of Prague, Oklahoma 1.5 0020091248 mi 1714677854Thu, 02-May-2024 3:24pm EDT map
8 km WNW of Cobb, CA 2.4 0039492454 mi 1714677127Thu, 02-May-2024 3:12pm EDT map
9 km ENE of Falls City, Texas 1.6 0025451582 mi 1714674340Thu, 02-May-2024 2:25pm EDT map
17 km E of Fort Bragg, CA 1.9 0039872477 mi 1714673321Thu, 02-May-2024 2:08pm EDT map
14 km NNW of Joshua Tree, CA 2.1 0036442264 mi 1714669860Thu, 02-May-2024 1:11pm EDT map
6 km NNW of Smiths Ferry, Idaho 1.5 0032352010 mi 1714668870Thu, 02-May-2024 12:54pm EDT map
8 km SW of Corona, CA 1.6 0037712343 mi 1714668440Thu, 02-May-2024 12:47pm EDT map
3 km ESE of El Segundo, CA 1.6 0038272378 mi 1714662142Thu, 02-May-2024 11:02am EDT map
13 km WNW of Anza, CA 1.8 0037172310 mi 1714657117Thu, 02-May-2024 9:38am EDT map
1 km N of The Geysers, CA 1.6 0039472453 mi 1714651056Thu, 02-May-2024 7:57am EDT map
13 km ENE of Stanley, Idaho 1.5 0031331947 mi 1714649240Thu, 02-May-2024 7:27am EDT map
27 km E of Big Lake, Texas 2.8 0026211628 mi 1714647448Thu, 02-May-2024 6:57am EDT map
4 km E of Falls City, Texas 3.4 0025511585 mi 1714647340Thu, 02-May-2024 6:55am EDT map
57 km SSW of Whites City, New Mexico 1.7 0028471769 mi 1714646377Thu, 02-May-2024 6:39am EDT map
2 km NNE of Almanor, CA 2.4 0037612337 mi 1714645985Thu, 02-May-2024 6:33am EDT map
7 km SSW of Indios, Puerto Rico 3.2 0029211815 mi 1714645973Thu, 02-May-2024 6:32am EDT map
4 km NNW of Circleville, Utah 2.2 0031281944 mi 1714643052Thu, 02-May-2024 5:44am EDT map
5 km E of La Parguera, Puerto Rico 2.1 0029111809 mi 1714641129Thu, 02-May-2024 5:12am EDT map
5 km E of La Parguera, Puerto Rico 2.3 0029101808 mi 1714638398Thu, 02-May-2024 4:26am EDT map
18 km NE of Milford, Utah 1.7 0031611964 mi 1714638384Thu, 02-May-2024 4:26am EDT map
6 km SSW of Calumet, Oklahoma 1.5 0021171316 mi 1714637883Thu, 02-May-2024 4:18am EDT map
10 km NW of Idyllwild, CA 2.0 0037022300 mi 1714637267Thu, 02-May-2024 4:07am EDT map
15 km SE of Riohacha, Colombia 4.3 0035362197 mi 1714635296Thu, 02-May-2024 3:34am EDT map
37 km NNW of Santa Rita, Montana 2.3 0029051805 mi 1714633520Thu, 02-May-2024 3:05am EDT map
6 km ESE of Bakersfield, CA 1.6 0038012362 mi 1714630175Thu, 02-May-2024 2:09am EDT map
9 km E of Fowlerton, Texas 1.9 0026431642 mi 1714629769Thu, 02-May-2024 2:02am EDT map
8 km NNE of Rancho Cucamonga, CA 1.6 0037452327 mi 1714628783Thu, 02-May-2024 1:46am EDT map
8 km NNE of Rancho Cucamonga, CA 1.6 0037452327 mi 1714628648Thu, 02-May-2024 1:44am EDT map
30 km NNW of Toyah, Texas 1.5 0028081745 mi 1714627098Thu, 02-May-2024 1:18am EDT map
54 km NW of Toyah, Texas 2.5 0028201752 mi 1714622813Thu, 02-May-2024 12:06am EDT map
17 km N of Arecibo, Puerto Rico 2.7 0028481769 mi 1714619613Wed, 01-May-2024 11:13pm EDT map
53 km NW of Toyah, Texas 1.5 0028211753 mi 1714619293Wed, 01-May-2024 11:08pm EDT map
5 km NNE of Calumet, Oklahoma 1.7 0021081310 mi 1714618376Wed, 01-May-2024 10:52pm EDT map
6 km WSW of Clifton, Idaho 1.6 0029721847 mi 1714618095Wed, 01-May-2024 10:48pm EDT map
6 km WSW of Clifton, Idaho 1.8 0029721847 mi 1714617233Wed, 01-May-2024 10:33pm EDT map
28 km NNE of Snyder, Texas 2.4 0024801541 mi 1714616733Wed, 01-May-2024 10:25pm EDT map
6 km W of Fuig, Puerto Rico 1.5 0029101808 mi 1714616402Wed, 01-May-2024 10:20pm EDT map
7 km WSW of Clifton, Idaho 1.7 0029731847 mi 1714616362Wed, 01-May-2024 10:19pm EDT map
5 km NNE of Calumet, Oklahoma 1.6 0021081310 mi 1714615808Wed, 01-May-2024 10:10pm EDT map
13 km NW of Petrolia, CA 1.9 0040112493 mi 1714615364Wed, 01-May-2024 10:02pm EDT map
30 km NNW of Toyah, Texas 1.9 0028091745 mi 1714614849Wed, 01-May-2024 9:54pm EDT map
11 km SW of Morongo Valley, CA 1.6 0036842289 mi 1714614770Wed, 01-May-2024 9:52pm EDT map
2 km ENE of Loma Linda, CA 2.1 0037272316 mi 1714613347Wed, 01-May-2024 9:29pm EDT map
30 km NNW of Toyah, Texas 1.7 0028091745 mi 1714612901Wed, 01-May-2024 9:21pm EDT map
5 km ENE of Buff Bay, Jamaica 4.0 0027721722 mi 1714611764Wed, 01-May-2024 9:02pm EDT map
176 km NNW of The Valley, Anguilla 3.8 0028321759 mi 1714611210Wed, 01-May-2024 8:53pm EDT map
9 km SW of Corona, CA 2.5 0037712343 mi 1714611178Wed, 01-May-2024 8:52pm EDT map
195 km WSW of Pistol River, Oregon 3.8 0041352569 mi 1714608539Wed, 01-May-2024 8:08pm EDT map
8 km SSE of Brawley, CA 1.5 0036472266 mi 1714607769Wed, 01-May-2024 7:56pm EDT map
55 km S of Whites City, New Mexico 2.2 0028391764 mi 1714607110Wed, 01-May-2024 7:45pm EDT map
8 km NW of Prague, Oklahoma 2.5 0020081248 mi 1714606594Wed, 01-May-2024 7:36pm EDT map
18 km S of Trona, CA 1.8 0036622275 mi 1714605143Wed, 01-May-2024 7:12pm EDT map
55 km S of Whites City, New Mexico 1.9 0028391764 mi 1714602898Wed, 01-May-2024 6:34pm EDT map
9 km SW of Corona, CA 1.9 0037722344 mi 1714601322Wed, 01-May-2024 6:08pm EDT map
11 km S of Princeton, Canada 2.2 0034772160 mi 1714598559Wed, 01-May-2024 5:22pm EDT map
31 km NNW of Stanley, Idaho 2.0 0031471955 mi 1714598221Wed, 01-May-2024 5:17pm EDT map
31 km SSW of Alamo, Nevada 2.1 0034192125 mi 1714598032Wed, 01-May-2024 5:13pm EDT map
10 km SW of Corona, CA 4.1 0037722344 mi 1714596540Wed, 01-May-2024 4:49pm EDT map
17 km NW of Pinnacles, CA 1.6 0039262440 mi 1714596122Wed, 01-May-2024 4:42pm EDT map
43 km NNE of Luquillo, Puerto Rico 3.1 0028691783 mi 1714595391Wed, 01-May-2024 4:29pm EDT map
