Earthquakes New York USA Alaska Hawaii World

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Thu, 25-Apr-2024 2:36am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
Kermadec Islands region 5.5 0133798313 mi 1714021656Thu, 25-Apr-2024 1:07am EDT map
20 km NNW of Albardón, Argentina 4.4 0083055160 mi 1714019325Thu, 25-Apr-2024 12:28am EDT map
108 km SSE of Tuapejat, Indonesia 4.7 0155179642 mi 1714019194Thu, 25-Apr-2024 12:26am EDT map
72 km E of Kinablangan, Philippines 5.0 0139048639 mi 1714018815Thu, 25-Apr-2024 12:20am EDT map
18 km SSE of Hualien City, Taiwan 4.7 0123647683 mi 1714008200Wed, 24-Apr-2024 9:23pm EDT map
34 km S of Hualien City, Taiwan 4.7 0123807692 mi 1714004352Wed, 24-Apr-2024 8:19pm EDT map
8 km SSE of Hualien City, Taiwan 4.0 0123567678 mi 1714002814Wed, 24-Apr-2024 7:53pm EDT map
245 km WSW of Adak, Alaska 4.6 0072544507 mi 1713993966Wed, 24-Apr-2024 5:26pm EDT map
98 km SSW of Palimbang, Philippines 4.2 0142778871 mi 1713993466Wed, 24-Apr-2024 5:17pm EDT map
69 km W of Kýthira, Greece 4.2 0078984908 mi 1713989910Wed, 24-Apr-2024 4:18pm EDT map
72 km E of Hualien City, Taiwan 5.1 0123357665 mi 1713982315Wed, 24-Apr-2024 2:11pm EDT map
73 km SW of Gorontalo, Indonesia 4.9 0148759243 mi 1713978061Wed, 24-Apr-2024 1:01pm EDT map
74 km E of Hualien City, Taiwan 4.6 0123367665 mi 1713977997Wed, 24-Apr-2024 12:59pm EDT map
43 km ESE of Miyazaki, Japan 4.2 0112386983 mi 1713972363Wed, 24-Apr-2024 11:26am EDT map
128 km SE of Lata, Solomon Islands 4.8 0131578176 mi 1713972286Wed, 24-Apr-2024 11:24am EDT map
20 km S of Loncoche, Chile 4.5 0092015717 mi 1713971434Wed, 24-Apr-2024 11:10am EDT map
76 km NNE of Loreto, Mexico 4.0 0036842289 mi 1713959024Wed, 24-Apr-2024 7:43am EDT map
8 km E of Funaishikawa, Japan 5.1 0104386486 mi 1713958807Wed, 24-Apr-2024 7:40am EDT map
78 km E of Ollagüe, Chile 4.4 0072094479 mi 1713957591Wed, 24-Apr-2024 7:19am EDT map
34 km SE of Puente Alto, Chile 4.7 0085725326 mi 1713951190Wed, 24-Apr-2024 5:33am EDT map
24 km S of Hualien City, Taiwan 4.9 0123717687 mi 1713943853Wed, 24-Apr-2024 3:30am EDT map
Bonin Islands, Japan region 5.4 0111266913 mi 1713943330Wed, 24-Apr-2024 3:22am EDT map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0035972235 mi 1713942958Wed, 24-Apr-2024 3:15am EDT map
172 km NW of Fangale’ounga, Tonga 5.4 0122407605 mi 1713938012Wed, 24-Apr-2024 1:53am EDT map
Kermadec Islands, New Zealand 5.2 0131798189 mi 1713936478Wed, 24-Apr-2024 1:27am EDT map
Reykjanes Ridge 4.8 0031511958 mi 1713935927Wed, 24-Apr-2024 1:18am EDT map
44 km NE of Hualien City, Taiwan 4.4 0123137651 mi 1713934880Wed, 24-Apr-2024 1:01am EDT map
261 km WSW of Adak, Alaska 4.1 0072714518 mi 1713933196Wed, 24-Apr-2024 12:33am EDT map
31 km S of Hualien City, Taiwan 4.3 0123777691 mi 1713929304Tue, 23-Apr-2024 11:28pm EDT map
Kermadec Islands region 4.8 0130708121 mi 1713927356Tue, 23-Apr-2024 10:55pm EDT map
68 km ENE of Kinablangan, Philippines 4.7 0139028638 mi 1713924259Tue, 23-Apr-2024 10:04pm EDT map
12 km ESE of Hualien City, Taiwan 4.4 0123497673 mi 1713923633Tue, 23-Apr-2024 9:53pm EDT map
11 km ESE of Hualien City, Taiwan 4.4 0123517674 mi 1713923201Tue, 23-Apr-2024 9:46pm EDT map
southeast of the Loyalty Islands 5.4 0135378412 mi 1713921833Tue, 23-Apr-2024 9:23pm EDT map
77 km SSW of Boca Chica, Panama 5.4 0040172496 mi 1713921642Tue, 23-Apr-2024 9:20pm EDT map
198 km ENE of Levuka, Fiji 4.9 0124087710 mi 1713912144Tue, 23-Apr-2024 6:42pm EDT map
26 km S of Hualien City, Taiwan 4.0 0123747689 mi 1713892334Tue, 23-Apr-2024 1:12pm EDT map
2 km SW of Chiba, Japan 4.3 0105476554 mi 1713891718Tue, 23-Apr-2024 1:01pm EDT map
14 km NE of Hualien City, Taiwan 4.9 0123367665 mi 1713888141Tue, 23-Apr-2024 12:02pm EDT map
141 km SSE of Lajes das Flores, Portugal 5.2 0037622338 mi 1713886803Tue, 23-Apr-2024 11:40am EDT map
northern Mid-Atlantic Ridge 5.0 0035722220 mi 1713877538Tue, 23-Apr-2024 9:05am EDT map
74 km WSW of Basco, Philippines 5.3 0127727936 mi 1713876911Tue, 23-Apr-2024 8:55am EDT map
30 km S of Hualien City, Taiwan 4.4 0123767690 mi 1713876051Tue, 23-Apr-2024 8:40am EDT map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0102676380 mi 1713875197Tue, 23-Apr-2024 8:26am EDT map
176 km NW of Sola, Vanuatu 4.9 0132448230 mi 1713873610Tue, 23-Apr-2024 8:00am EDT map
84 km NNE of Lae, Papua New Guinea 4.9 0141458789 mi 1713859154Tue, 23-Apr-2024 3:59am EDT map
273 km SSW of Ambon, Indonesia 4.5 0153169517 mi 1713851792Tue, 23-Apr-2024 1:56am EDT map
29 km S of Hualien City, Taiwan 4.7 0123767690 mi 1713848885Tue, 23-Apr-2024 1:08am EDT map
West Chile Rise 4.5 0092625755 mi 1713845863Tue, 23-Apr-2024 12:17am EDT map
15 km S of Hualien City, Taiwan 5.2 0123637682 mi 1713838860Mon, 22-Apr-2024 10:21pm EDT map
21 km S of Hualien City, Taiwan 4.9 0123697686 mi 1713836745Mon, 22-Apr-2024 9:45pm EDT map
20 km SSW of Kunduz, Afghanistan 4.3 0104396486 mi 1713835835Mon, 22-Apr-2024 9:30pm EDT map
15 km S of Hualien City, Taiwan 4.7 0123637682 mi 1713835363Mon, 22-Apr-2024 9:22pm EDT map
17 km S of Hualien City, Taiwan 4.6 0123657683 mi 1713835173Mon, 22-Apr-2024 9:19pm EDT map
8 km S of Hualien City, Taiwan 5.2 0123567678 mi 1713831062Mon, 22-Apr-2024 8:11pm EDT map
20 km SSE of Hualien City, Taiwan 5.8 0123657683 mi 1713830645Mon, 22-Apr-2024 8:04pm EDT map
30 km S of Hualien City, Taiwan 4.5 0123777691 mi 1713830629Mon, 22-Apr-2024 8:03pm EDT map
18 km S of Hualien City, Taiwan 4.3 0123667684 mi 1713828939Mon, 22-Apr-2024 7:35pm EDT map
26 km NE of Barcelona, Philippines 4.4 0138728620 mi 1713828071Mon, 22-Apr-2024 7:21pm EDT map
28 km SSW of Hualien City, Taiwan 4.5 0123767690 mi 1713826964Mon, 22-Apr-2024 7:02pm EDT map
26 km SW of Hualien City, Taiwan 4.0 0123727688 mi 1713824780Mon, 22-Apr-2024 6:26pm EDT map
116 km NE of Lospalos, Timor Leste 4.5 0154709613 mi 1713823900Mon, 22-Apr-2024 6:11pm EDT map
49 km NW of Bay View, New Zealand 4.3 0141688804 mi 1713823060Mon, 22-Apr-2024 5:57pm EDT map
18 km S of Hualien City, Taiwan 5.4 0123657683 mi 1713821498Mon, 22-Apr-2024 5:31pm EDT map
28 km S of Hualien City, Taiwan 5.2 0123767690 mi 1713821071Mon, 22-Apr-2024 5:24pm EDT map
24 km S of Hualien City, Taiwan 5.3 0123727688 mi 1713820776Mon, 22-Apr-2024 5:19pm EDT map
70 km W of Kuqa, China 4.0 0103196412 mi 1713820596Mon, 22-Apr-2024 5:16pm EDT map
29 km S of Hualien City, Taiwan 4.8 0123777691 mi 1713820486Mon, 22-Apr-2024 5:14pm EDT map
28 km S of Hualien City, Taiwan 4.9 0123767690 mi 1713820261Mon, 22-Apr-2024 5:11pm EDT map
31 km S of Hualien City, Taiwan 5.4 0123797692 mi 1713819861Mon, 22-Apr-2024 5:04pm EDT map
36 km S of Hualien City, Taiwan 5.5 0123837694 mi 1713818997Mon, 22-Apr-2024 4:49pm EDT map
23 km SSE of Hualien City, Taiwan 5.2 0123677684 mi 1713816186Mon, 22-Apr-2024 4:03pm EDT map
23 km SSW of Hualien City, Taiwan 4.9 0123717687 mi 1713814446Mon, 22-Apr-2024 3:34pm EDT map
27 km SSW of Hualien City, Taiwan 4.9 0123757690 mi 1713814113Mon, 22-Apr-2024 3:28pm EDT map
63 km SE of Lárdos, Greece 4.4 0083595194 mi 1713813989Mon, 22-Apr-2024 3:26pm EDT map
22 km SSE of Hualien City, Taiwan 5.0 0123667684 mi 1713813593Mon, 22-Apr-2024 3:19pm EDT map
16 km S of Hualien City, Taiwan 4.6 0123647683 mi 1713813220Mon, 22-Apr-2024 3:13pm EDT map
25 km SSW of Karaton, Kazakhstan 4.0 0088685510 mi 1713812983Mon, 22-Apr-2024 3:09pm EDT map
Fiji region 4.7 0125957826 mi 1713811418Mon, 22-Apr-2024 2:43pm EDT map
13 km SSW of Hualien City, Taiwan 6.0 0123617681 mi 1713810768Mon, 22-Apr-2024 2:32pm EDT map
28 km S of Hualien City, Taiwan 6.1 0123747689 mi 1713810413Mon, 22-Apr-2024 2:26pm EDT map
29 km S of Hualien City, Taiwan 4.5 0123777691 mi 1713807625Mon, 22-Apr-2024 1:40pm EDT map
South Sandwich Islands region 4.8 0122327601 mi 1713806482Mon, 22-Apr-2024 1:21pm EDT map
89 km N of Pototano, Indonesia 4.0 0158689860 mi 1713806242Mon, 22-Apr-2024 1:17pm EDT map
100 km SE of Kimbe, Papua New Guinea 4.4 0139138645 mi 1713805265Mon, 22-Apr-2024 1:01pm EDT map
22 km SSE of Hualien City, Taiwan 4.0 0123697685 mi 1713804324Mon, 22-Apr-2024 12:45pm EDT map
19 km SSE of Hualien City, Taiwan 4.1 0123657683 mi 1713803584Mon, 22-Apr-2024 12:33pm EDT map
72 km SW of Padangsidempuan, Indonesia 4.5 0150809370 mi 1713803445Mon, 22-Apr-2024 12:30pm EDT map
26 km SSW of Hualien City, Taiwan 4.4 0123747689 mi 1713801404Mon, 22-Apr-2024 11:56am EDT map
187 km WSW of Severo-Kuril’sk, Russia 4.1 0086015345 mi 1713801354Mon, 22-Apr-2024 11:55am EDT map
30 km S of Hualien City, Taiwan 5.0 0123777691 mi 1713795609Mon, 22-Apr-2024 10:20am EDT map
27 km S of Hualien City, Taiwan 5.8 0123767690 mi 1713795083Mon, 22-Apr-2024 10:11am EDT map
22 km S of Hualien City, Taiwan 4.4 0123697686 mi 1713793377Mon, 22-Apr-2024 9:42am EDT map
34 km S of Hualien City, Taiwan 5.0 0123827694 mi 1713791621Mon, 22-Apr-2024 9:13am EDT map
36 km NW of Kuqa, China 4.6 0102986399 mi 1713791328Mon, 22-Apr-2024 9:08am EDT map
32 km S of Hualien City, Taiwan 4.5 0123807692 mi 1713790842Mon, 22-Apr-2024 9:00am EDT map
178 km NNE of Colonia, Micronesia 5.5 0130648118 mi 1713788570Mon, 22-Apr-2024 8:22am EDT map
33 km S of Hualien City, Taiwan 5.1 0123827694 mi 1713786336Mon, 22-Apr-2024 7:45am EDT map
170 km NNE of Colonia, Micronesia 5.2 0130718122 mi 1713786013Mon, 22-Apr-2024 7:40am EDT map
22 km SSW of Hualien City, Taiwan 4.9 0123707687 mi 1713785670Mon, 22-Apr-2024 7:34am EDT map
41 km S of Hualien City, Taiwan 5.0 0123887698 mi 1713785114Mon, 22-Apr-2024 7:25am EDT map
75 km WNW of Modisi, Indonesia 4.9 0147719178 mi 1713784727Mon, 22-Apr-2024 7:18am EDT map
24 km S of Hualien City, Taiwan 5.1 0123727688 mi 1713784391Mon, 22-Apr-2024 7:13am EDT map
101 km SSW of Trenggalek, Indonesia 5.3 01614810034 mi 1713784292Mon, 22-Apr-2024 7:11am EDT map
101 km SSW of Trenggalek, Indonesia 5.2 01615110036 mi 1713784249Mon, 22-Apr-2024 7:10am EDT map
31 km S of Hualien City, Taiwan 4.9 0123797692 mi 1713784213Mon, 22-Apr-2024 7:10am EDT map
29 km S of Hualien City, Taiwan 5.6 0123757690 mi 1713783031Mon, 22-Apr-2024 6:50am EDT map
29 km S of Hualien City, Taiwan 5.2 0123777691 mi 1713782782Mon, 22-Apr-2024 6:46am EDT map
29 km S of Hualien City, Taiwan 4.6 0123777691 mi 1713780487Mon, 22-Apr-2024 6:08am EDT map
28 km S of Hualien City, Taiwan 4.9 0123757690 mi 1713779574Mon, 22-Apr-2024 5:52am EDT map
33 km ESE of Puli, Taiwan 5.2 0123677684 mi 1713777362Mon, 22-Apr-2024 5:16am EDT map
21 km S of Hualien City, Taiwan 5.1 0123697686 mi 1713777131Mon, 22-Apr-2024 5:12am EDT map
43 km ESE of Holy Cross, Alaska 4.1 0055623456 mi 1713777033Mon, 22-Apr-2024 5:10am EDT map
30 km S of Hualien City, Taiwan 5.3 0123787691 mi 1713776919Mon, 22-Apr-2024 5:08am EDT map
south of the Fiji Islands 4.4 0129058019 mi 1713775591Mon, 22-Apr-2024 4:46am EDT map
35 km SSW of San Antonio, Chile 4.4 0085725326 mi 1713770149Mon, 22-Apr-2024 3:15am EDT map
111 km W of Tomamae, Japan 4.1 0096576001 mi 1713768045Mon, 22-Apr-2024 2:40am EDT map
90 km W of Sungai Penuh, Indonesia 4.7 0154289586 mi 1713765966Mon, 22-Apr-2024 2:06am EDT map
237 km WSW of Tual, Indonesia 4.6 0151939440 mi 1713764052Mon, 22-Apr-2024 1:34am EDT map
64 km WNW of La Ligua, Chile 4.1 0083945216 mi 1713763795Mon, 22-Apr-2024 1:29am EDT map
72 km SSW of Miyakojima, Japan 4.6 0122397605 mi 1713759585Mon, 22-Apr-2024 12:19am EDT map
68 km NW of Ternate, Indonesia 4.8 0145959069 mi 1713754991Sun, 21-Apr-2024 11:03pm EDT map
76 km SE of La Tirana, Chile 4.4 0071364434 mi 1713754857Sun, 21-Apr-2024 11:00pm EDT map
32 km SW of Nueva Concepción, Guatemala 4.1 0035872229 mi 1713751963Sun, 21-Apr-2024 10:12pm EDT map
58 km NNW of Bandar Abbas, Iran 4.0 0107136656 mi 1713748317Sun, 21-Apr-2024 9:11pm EDT map
48 km SSE of Cilacap, Indonesia 4.5 01609510001 mi 1713746881Sun, 21-Apr-2024 8:48pm EDT map
120 km NW of Máncora, Peru 4.6 0052103237 mi 1713741754Sun, 21-Apr-2024 7:22pm EDT map
8 km N of Charcana, Peru 4.4 0064904033 mi 1713737758Sun, 21-Apr-2024 6:15pm EDT map
147 km SSW of Emiliano Zapata, Mexico 5.4 0039612461 mi 1713726314Sun, 21-Apr-2024 3:05pm EDT map
9 km S of Hualien City, Taiwan 4.3 0123577678 mi 1713725602Sun, 21-Apr-2024 2:53pm EDT map
south of the Fiji Islands 4.5 0129008016 mi 1713721957Sun, 21-Apr-2024 1:52pm EDT map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0035632214 mi 1713718281Sun, 21-Apr-2024 12:51pm EDT map
166 km SSW of Emiliano Zapata, Mexico 4.6 0039812473 mi 1713717664Sun, 21-Apr-2024 12:41pm EDT map
21 km NNE of Hualien City, Taiwan 4.7 0123267659 mi 1713717351Sun, 21-Apr-2024 12:35pm EDT map
179 km SSW of Emiliano Zapata, Mexico 4.5 0039942482 mi 1713717239Sun, 21-Apr-2024 12:33pm EDT map
148 km WNW of Sola, Vanuatu 4.6 0132748248 mi 1713710265Sun, 21-Apr-2024 10:37am EDT map
12 km ESE of Toba, Japan 4.3 0107826700 mi 1713702494Sun, 21-Apr-2024 8:28am EDT map
19 km NNW of Yeşilyurt, Turkey 4.1 0084725264 mi 1713701015Sun, 21-Apr-2024 8:03am EDT map
Kermadec Islands region 5.1 0133448291 mi 1713700757Sun, 21-Apr-2024 7:59am EDT map
17 km E of Hualien City, Taiwan 4.3 0123457671 mi 1713693259Sun, 21-Apr-2024 5:54am EDT map
243 km SSE of Tabiauan, Philippines 4.5 0144408972 mi 1713691876Sun, 21-Apr-2024 5:31am EDT map
129 km WNW of False Pass, Alaska 4.2 0061733836 mi 1713684229Sun, 21-Apr-2024 3:23am EDT map
99 km SE of Gul’cha, Kyrgyzstan 4.3 0103166410 mi 1713684011Sun, 21-Apr-2024 3:20am EDT map
93 km SE of Atlasovo, Russia 4.3 0078804896 mi 1713682408Sun, 21-Apr-2024 2:53am EDT map
118 km WNW of Höfn, Iceland 5.3 0042632649 mi 1713681439Sun, 21-Apr-2024 2:37am EDT map
39 km SSW of Copala, Mexico 4.1 0037332320 mi 1713672604Sun, 21-Apr-2024 12:10am EDT map
101 km NE of Murghob, Tajikistan 4.1 0104286480 mi 1713671250Sat, 20-Apr-2024 11:47pm EDT map
172 km E of Kuril’sk, Russia 4.4 0092035718 mi 1713670784Sat, 20-Apr-2024 11:39pm EDT map
South Atlantic Ocean 4.7 0099386175 mi 1713670159Sat, 20-Apr-2024 11:29pm EDT map
21 km NE of Hualien City, Taiwan 4.5 0123317662 mi 1713668835Sat, 20-Apr-2024 11:07pm EDT map
57 km S of Hualien City, Taiwan 5.1 0124047707 mi 1713667253Sat, 20-Apr-2024 10:40pm EDT map
10 km WSW of El Crucero, Nicaragua 4.3 0036262253 mi 1713664191Sat, 20-Apr-2024 9:49pm EDT map
104 km S of Koshima, Japan 4.3 0115337166 mi 1713659248Sat, 20-Apr-2024 8:27pm EDT map
21 km SSW of León, Nicaragua 4.2 0036092243 mi 1713657685Sat, 20-Apr-2024 8:01pm EDT map
278 km NNE of Lospalos, Timor Leste 4.6 0153099513 mi 1713648647Sat, 20-Apr-2024 5:30pm EDT map
248 km SSW of Barra de Navidad, Mexico 4.1 0040602523 mi 1713648125Sat, 20-Apr-2024 5:22pm EDT map
39 km WSW of Andacollo, Argentina 4.2 0089525563 mi 1713637425Sat, 20-Apr-2024 2:23pm EDT map
20 km ESE of Khowy, Iran 4.4 0091465683 mi 1713636115Sat, 20-Apr-2024 2:01pm EDT map
34 km NNE of Otra Banda, Dominican Republic 4.0 0027681720 mi 1713627162Sat, 20-Apr-2024 11:32am EDT map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0035082180 mi 1713622151Sat, 20-Apr-2024 10:09am EDT map
Fiji region 4.3 0126177840 mi 1713621638Sat, 20-Apr-2024 10:00am EDT map
Fiji region 4.3 0124197717 mi 1713614339Sat, 20-Apr-2024 7:58am EDT map
155 km SSW of Corinto, Nicaragua 4.3 0037452327 mi 1713605934Sat, 20-Apr-2024 5:38am EDT map
69 km ENE of Loreto, Mexico 4.4 0036912293 mi 1713602973Sat, 20-Apr-2024 4:49am EDT map
69 km ENE of Loreto, Mexico 4.4 0036912293 mi 1713589574Sat, 20-Apr-2024 1:06am EDT map
140 km SSE of Amahai, Indonesia 4.3 0150759367 mi 1713587957Sat, 20-Apr-2024 12:39am EDT map
23 km SW of Ashkāsham, Afghanistan 4.1 0105416550 mi 1713587572Sat, 20-Apr-2024 12:32am EDT map
south of the Fiji Islands 4.3 0128828004 mi 1713586637Sat, 20-Apr-2024 12:17am EDT map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0121307537 mi 1713584544Fri, 19-Apr-2024 11:42pm EDT map
15 km WNW of Villa Basilio Nievas, Argentina 4.5 0083275174 mi 1713580636Fri, 19-Apr-2024 10:37pm EDT map
64 km ENE of Kinablangan, Philippines 4.9 0138998637 mi 1713579731Fri, 19-Apr-2024 10:22pm EDT map
western Xizang 4.6 0111796946 mi 1713577444Fri, 19-Apr-2024 9:44pm EDT map
52 km SSE of Quepos, Costa Rica 4.3 0038912418 mi 1713574788Fri, 19-Apr-2024 8:59pm EDT map
160 km ESE of Sarangani, Philippines 4.5 0142218836 mi 1713573537Fri, 19-Apr-2024 8:38pm EDT map
40 km NE of Hualien City, Taiwan 4.4 0123177653 mi 1713573311Fri, 19-Apr-2024 8:35pm EDT map
49 km E of Nemuro, Japan 4.8 0095375926 mi 1713564450Fri, 19-Apr-2024 6:07pm EDT map
91 km S of Shikotan, Russia 4.8 0095605940 mi 1713560379Fri, 19-Apr-2024 4:59pm EDT map
145 km S of Pundong, Indonesia 4.5 01620410069 mi 1713559101Fri, 19-Apr-2024 4:38pm EDT map
south of Panama 4.6 0043452700 mi 1713558341Fri, 19-Apr-2024 4:25pm EDT map
111 km W of Pariaman, Indonesia 4.5 0152719489 mi 1713554871Fri, 19-Apr-2024 3:27pm EDT map
142 km WSW of Nikolski, Alaska 4.0 0066644141 mi 1713543945Fri, 19-Apr-2024 12:25pm EDT map
41 km NE of Hualien City, Taiwan 4.1 0123097649 mi 1713536750Fri, 19-Apr-2024 10:25am EDT map
near the north coast of Greenland 4.5 0047612958 mi 1713535297Fri, 19-Apr-2024 10:01am EDT map
67 km WSW of Adak, Alaska 4.1 0070934407 mi 1713531235Fri, 19-Apr-2024 8:53am EDT map
Bonin Islands, Japan region 4.4 0111056900 mi 1713531008Fri, 19-Apr-2024 8:50am EDT map
50 km SW of Buckland, Alaska 4.0 0055663458 mi 1713530506Fri, 19-Apr-2024 8:41am EDT map
central Mid-Atlantic Ridge 5.2 0070694393 mi 1713524440Fri, 19-Apr-2024 7:00am EDT map
27 km ENE of Massawa, Eritrea 4.4 0107306667 mi 1713518362Fri, 19-Apr-2024 5:19am EDT map
southeast of the Loyalty Islands 5.7 0135438415 mi 1713518281Fri, 19-Apr-2024 5:18am EDT map
10 km ENE of Néon Karlovásion, Greece 4.3 0080845023 mi 1713513740Fri, 19-Apr-2024 4:02am EDT map
156 km SE of Chignik, Alaska 4.6 0057193554 mi 1713511653Fri, 19-Apr-2024 3:27am EDT map
6 km NNW of Manado, Indonesia 4.2 0146479101 mi 1713506524Fri, 19-Apr-2024 2:02am EDT map
87 km W of Kuqa, China 4.6 0103016401 mi 1713504476Fri, 19-Apr-2024 1:27am EDT map
79 km NE of Loreto, Mexico 4.2 0036802286 mi 1713501028Fri, 19-Apr-2024 12:30am EDT map
South Sandwich Islands region 4.6 0122497611 mi 1713500532Fri, 19-Apr-2024 12:22am EDT map
south of the Fiji Islands 5.2 0127277908 mi 1713493396Thu, 18-Apr-2024 10:23pm EDT map
2 km ENE of Fujioka, Japan 4.5 0104956521 mi 1713486804Thu, 18-Apr-2024 8:33pm EDT map
21 km SW of Sabzevar, Iran 4.4 0100036216 mi 1713481770Thu, 18-Apr-2024 7:09pm EDT map
19 km SW of Gorgān, Iran 4.3 0097876082 mi 1713479521Thu, 18-Apr-2024 6:32pm EDT map
84 km N of Tocopilla, Chile 4.5 0071904468 mi 1713473337Thu, 18-Apr-2024 4:48pm EDT map
4 km NNW of Sulusaray, Turkey 4.4 0084955279 mi 1713468704Thu, 18-Apr-2024 3:31pm EDT map
11 km S of Bodfish, CA 4.3 0037562334 mi 1713467958Thu, 18-Apr-2024 3:19pm EDT map
179 km NNE of Colonia, Micronesia 4.8 0130648118 mi 1713467766Thu, 18-Apr-2024 3:16pm EDT map
129 km NE of Saipan, Northern Mariana Islands 4.6 0121657559 mi 1713465900Thu, 18-Apr-2024 2:45pm EDT map
4 km NNW of Sulusaray, Turkey 4.2 0084965279 mi 1713465809Thu, 18-Apr-2024 2:43pm EDT map
western Xizang 4.4 0111826948 mi 1713462777Thu, 18-Apr-2024 1:52pm EDT map
western Xizang 5.1 0111806947 mi 1713462002Thu, 18-Apr-2024 1:40pm EDT map
52 km WSW of Acajutla, El Salvador 4.3 0035992236 mi 1713460683Thu, 18-Apr-2024 1:18pm EDT map
49 km E of Loreto, Mexico 4.4 0037152309 mi 1713456822Thu, 18-Apr-2024 12:13pm EDT map
37 km S of Padam, India 4.4 0110756882 mi 1713453757Thu, 18-Apr-2024 11:22am EDT map
87 km ENE of Loreto, Mexico 5.6 0036782285 mi 1713453158Thu, 18-Apr-2024 11:12am EDT map
9 km W of Sulusaray, Turkey 5.6 0084935277 mi 1713453085Thu, 18-Apr-2024 11:11am EDT map
168 km E of Fangale’ounga, Tonga 4.6 0120617495 mi 1713452381Thu, 18-Apr-2024 10:59am EDT map
134 km ENE of Saipan, Northern Mariana Islands 4.7 0121707562 mi 1713449108Thu, 18-Apr-2024 10:05am EDT map
101 km SW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.4 0035932233 mi 1713442181Thu, 18-Apr-2024 8:09am EDT map
249 km NE of Hicks Bay, New Zealand 4.9 0136948509 mi 1713438537Thu, 18-Apr-2024 7:08am EDT map
Volcano Islands, Japan region 5.4 0116807258 mi 1713432556Thu, 18-Apr-2024 5:29am EDT map
203 km W of Port McNeill, Canada 4.1 0041292566 mi 1713429612Thu, 18-Apr-2024 4:40am EDT map
southern Mid-Atlantic Ridge 5.2 0113227035 mi 1713428773Thu, 18-Apr-2024 4:26am EDT map
100 km SSW of Calama, Chile 4.5 0074204610 mi 1713426829Thu, 18-Apr-2024 3:53am EDT map
83 km ENE of Loreto, Mexico 5.2 0036782285 mi 1713425979Thu, 18-Apr-2024 3:39am EDT map
207 km WSW of Port McNeill, Canada 4.3 0041332568 mi 1713422505Thu, 18-Apr-2024 2:41am EDT map

222 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

United States Geological Survey - USA Earthquake Map - Last 7 days

Map and data courtesy of United States Geological Survey.


USA Weather Finder